Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingRequest beta access
Type
396 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Aberdeen City Council Committee papers for Aberdeen City Council. | Aberdeen | Local authority | 4,460 | 19 Aug 2026, 19:28 | 1d |
| Aberdeenshire Council Committee papers for Aberdeenshire Council. Real portal is aberdeenshire.moderngov.co.uk. … | Aberdeenshire | Local authority | 0 | 03 Sept 2026, 08:57 | 1d |
| Adur Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.adur-wort… | Adur | Local authority | 1,620 | 19 Aug 2026, 19:32 | 1d |
| Amber Valley Council No working committee URL. Tried democracy.*, moderngov.co.uk guesses, CMIS guesses, and th… | Amber Valley | Local authority | 11 | 20 Aug 2026, 05:31 | 1d |
| Angus Council Committee papers for Angus Council. Civic HTML meeting pages with PDF attachments. | Angus | Local authority | 119 | 19 Aug 2026, 19:11 | 1d |
| Antrim and Newtownabbey Borough Council Committee papers (general) at https://antrimandnewtownabbey.gov.uk/council/committees-meet… | Antrim Newtownabbey | Local authority | 1,384 | 19 Aug 2026, 19:13 | 1d |
| Ards and North Down Borough Council Committee papers (general) at https://www.ardsandnorthdown.gov.uk/article/1321/Committee-a… | Ards and North Down | Local authority | 581 | 19 Aug 2026, 19:40 | 1d |
| Argyll and Bute Council Committee papers for Argyll and Bute Council. ModernGov under /moderngov. | Argyll and Bute | Local authority | 3,630 | 19 Aug 2026, 19:32 | 1d |
| Armagh City, Banbridge and Craigavon Borough Council Committee papers (general) at https://abc.public-minutes.com. Probe kind papers. | Armagh Banbridge Craigavon | Local authority | 6,888 | 19 Aug 2026, 19:40 | 1d |
| Arun Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.arun.gov.… | Arun | Local authority | 1,922 | 19 Aug 2026, 19:32 | 1d |
| Ashfield Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.ashfield.… | Ashfield | Local authority | 1,332 | 19 Aug 2026, 19:10 | 1d |
| Ashford Council Self-review: committee URL moderngov at https://ashford.moderngov.co.uk | Ashford | Local authority | 1,756 | 19 Aug 2026, 19:29 | 1d |
| Babergh Council Committee papers (ModernGov) at https://baberghmidsuffolk.moderngov.co.uk. district author… | Babergh | Local authority | 1,762 | 19 Aug 2026, 19:29 | 1d |
| Barking and Dagenham Council Committee meetings, minutes, agendas, and decisions for London Borough of Barking and Dage… | London | Local authority | 1,907 | 19 Aug 2026, 19:29 | 7d |
| Barking and Dagenham Council — FOI disclosure log Official Barking and Dagenham FOI page and previously published requests. | London | Local authority | 60 | 19 Aug 2026, 19:49 | 7d |
| Barnet Council Committee meetings, minutes, agendas, and decisions for London Borough of Barnet. | London | Local authority | 5,252 | 19 Aug 2026, 19:29 | 7d |
| Barnsley Council Committee papers (ModernGov) at https://barnsleymbc.moderngov.co.uk. metro authority. | Barnsley | Local authority | 2,633 | 19 Aug 2026, 19:26 | 1d |
| Basildon Council pre-scrape: seed committee URL https://democracy.basildon.gov.uk | Basildon | Local authority | 19 | 21 Aug 2026, 12:54 | 1d |
| Basingstoke and Deane Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.basingsto… | Basingstoke and Deane | Local authority | 2,259 | 19 Aug 2026, 19:40 | 1d |
| Bassetlaw Council Self-review: seed committee URL https://democracy.bassetlaw.gov.uk. Was https://www.basset… | Bassetlaw | Local authority | 1,499 | 19 Aug 2026, 07:50 | 1d |
| Bath and North East Somerset Council Committee papers (ModernGov) at https://democracy.bathnes.gov.uk. unitary authority. | Bath and North East Somerset | Local authority | 2,782 | 19 Aug 2026, 19:30 | 1d |
| Bedford Council Committee papers for Bedford Council. unitary authority. | Bedford | Local authority | 84 | 19 Aug 2026, 18:44 | 1d |
| Belfast City Council Committee papers for Belfast City Council. | Belfast | Local authority | 1,490 | 19 Aug 2026, 19:41 | 1d |
| Bexley Council Committee meetings, minutes, agendas, and decisions for London Borough of Bexley. | London | Local authority | 3,765 | 19 Aug 2026, 19:40 | 7d |
| Birmingham Council Committee papers for Birmingham Council. metro authority. | Birmingham | Local authority | 7,425 | 09 Sept 2026, 15:11 | 1d |
| Blaby Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.blaby.gov… | Blaby | Local authority | 1,632 | 19 Aug 2026, 19:14 | 1d |
| Blackburn With Darwen Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.blackburn… | Blackburn With Darwen | Local authority | 2,482 | 19 Aug 2026, 19:12 | 1d |
| Blackpool Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.blackpool… | Blackpool | Local authority | 2,874 | 19 Aug 2026, 19:13 | 1d |
| Blaenau Gwent Council Committee papers for Blaenau Gwent Council. | Blaenau Gwent | Local authority | 2,334 | 19 Aug 2026, 19:40 | 1d |
| Bolsover Council Self-review: stored ModernGov origin instead of leaf page. Was https://committees.bolsover… | Bolsover | Local authority | 2,264 | 19 Aug 2026, 19:29 | 1d |
| Bolton Council Self-review: committee URL moderngov at https://bolton.moderngov.co.uk | Bolton | Local authority | 2,497 | 19 Aug 2026, 19:26 | 1d |
| Boston Council Committee papers (ModernGov) at https://democracy.boston.gov.uk. district authority. | Boston | Local authority | 1,326 | 19 Aug 2026, 19:27 | 1d |
| Bournemouth Christchurch and Poole Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.bcpcounci… | Bournemouth Christchurch and Poole | Local authority | 2,918 | 19 Aug 2026, 19:14 | 1d |
| Bracknell Forest Council Self-review: seed committee URL https://democracy.bracknell-forest.gov.uk. Was https://www… | Bracknell Forest | Local authority | 3,002 | 19 Aug 2026, 08:01 | 1d |
| Bradford Council Committee papers (ModernGov) at https://bradford.moderngov.co.uk. metro authority. | Bradford | Local authority | 2,869 | 19 Aug 2026, 19:26 | 1d |
| Braintree Council Self-review: committee URL cmis at https://braintree.cmis.uk.com/braintree | Braintree | Local authority | 206 | 19 Aug 2026, 19:16 | 1d |
| Breckland Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.breckland… | Breckland | Local authority | 1,573 | 19 Aug 2026, 19:17 | 1d |
| Brent Council Committee meetings, minutes, agendas, and decisions for London Borough of Brent. | London | Local authority | 3,074 | 19 Aug 2026, 19:29 | 7d |
| Brentwood Council Self-review: stored ModernGov origin instead of leaf page. Was https://brentwood.moderngov… | Brentwood | Local authority | 1,341 | 19 Aug 2026, 19:15 | 1d |
| Bridgend Council Committee papers for Bridgend Council. | Bridgend | Local authority | 3,165 | 19 Aug 2026, 19:41 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.