Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
400 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Epping Forest Council pre-scrape: seed committee URL https://democracy.eppingforestdc.gov.uk | Epping Forest | Local authority | 1,722 | 19 Aug 2026, 19:41 | 1d |
| Epsom and Ewell Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.epsom-ewe… | Epsom and Ewell | Local authority | 2,420 | 19 Aug 2026, 20:04 | 1d |
| Erewash Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.erewash.g… | Erewash | Local authority | 2,306 | 19 Aug 2026, 19:29 | 1d |
| Essex Council Committee papers (CMIS) at https://cmis.essex.gov.uk/EssexCmis5. county authority. | Essex | Local authority | 1,712 | 19 Aug 2026, 18:24 | 1d |
| Exeter Council Self-review: stored ModernGov origin instead of leaf page. Was https://committees.exeter.g… | Exeter | Local authority | 2,213 | 19 Aug 2026, 19:26 | 1d |
| Falkirk Council Committee papers for Falkirk Council. | Falkirk | Local authority | 63 | 19 Aug 2026, 19:30 | 1d |
| Fareham Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.fareham.g… | Fareham | Local authority | 1,727 | 19 Aug 2026, 19:26 | 1d |
| Fenland Council No working committee URL. Tried democracy.*, moderngov.co.uk guesses, CMIS guesses, and fe… | Fenland | Local authority | 0 | 03 Sept 2026, 09:13 | 1d |
| Fermanagh and Omagh District Council Committee papers (general) at https://fermanaghomagh.public-minutes.com. Probe kind papers… | Fermanagh Omagh | Local authority | 10,743 | 19 Aug 2026, 19:40 | 1d |
| Fife Council Committee papers for Fife Council. | Fife | Local authority | 92 | 19 Aug 2026, 19:13 | 1d |
| Flintshire Council Committee papers for Flintshire Council. | Flintshire | Local authority | 6,836 | 19 Aug 2026, 10:40 | 1d |
| Folkestone and Hythe Council Self-review: seed committee URL https://democracy.folkestone-hythe.gov.uk. Was https://www… | Folkestone and Hythe | Local authority | 2,112 | 19 Aug 2026, 07:55 | 1d |
| Forest of Dean Council Self-review: stored ModernGov origin instead of leaf page. Was https://meetings.fdean.gov.… | Forest of Dean | Local authority | 1,112 | 19 Aug 2026, 19:14 | 1d |
| Fylde Council Committee papers (CMIS) at https://fylde.cmis.uk.com/fylde. district authority. | Fylde | Local authority | 393 | 19 Aug 2026, 19:40 | 1d |
| Gateshead Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.gateshead… | Gateshead | Local authority | 2,493 | 19 Aug 2026, 19:12 | 1d |
| Gedling Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.gedling.g… | Gedling | Local authority | 1,652 | 19 Aug 2026, 19:32 | 1d |
| Glasgow City Council Committee papers for Glasgow City Council. Civic Info / COINS on onlineservices.glasgow.go… | Glasgow | Local authority | 203 | 19 Aug 2026, 19:33 | 1d |
| Gloucester Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.glouceste… | Gloucester | Local authority | 1,421 | 19 Aug 2026, 19:16 | 1d |
| Gloucestershire Council Committee papers for Gloucestershire Council. county authority. | Gloucestershire | Local authority | 192 | 19 Aug 2026, 18:45 | 1d |
| Gosport Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.gosport.g… | Gosport | Local authority | 852 | 19 Aug 2026, 20:05 | 1d |
| Government of Jersey Ministerial decisions, reports, and government publications. | Jersey | Local authority | 410 | 19 Aug 2026, 18:47 | 7d |
| Government of Jersey FOI disclosure log Official Freedom of Information responses published by the Government of Jersey. | Jersey | Local authority | 10 | 19 Aug 2026, 18:59 | 7d |
| Government of the Virgin Islands Government of the Virgin Islands publications and notices. | British Virgin Islands | Local authority | 70 | 19 Aug 2026, 18:49 | 7d |
| Gravesham Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.gravesham… | Gravesham | Local authority | 2,236 | 19 Aug 2026, 19:31 | 1d |
| Great Yarmouth Council Committee papers (CMIS) at https://great-yarmouth.cmis.uk.com/great-yarmouth. district aut… | Great Yarmouth | Local authority | 783 | 19 Aug 2026, 19:30 | 1d |
| Greenwich Council Committee meetings, minutes, agendas, and decisions for Royal Borough of Greenwich. | London | Local authority | 4,042 | 19 Aug 2026, 19:43 | 7d |
| Guernsey Parliament Parliament.gg papers, billets, and meeting records. | Guernsey | Local authority | 33 | 19 Aug 2026, 18:47 | 7d |
| Guildford Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.guildford… | Guildford | Local authority | 2,579 | 19 Aug 2026, 19:12 | 1d |
| Gwynedd Council Committee papers for Gwynedd Council. | Gwynedd | Local authority | 4,990 | 19 Aug 2026, 19:28 | 1d |
| Hackney Council Committee meetings, minutes, agendas, and decisions for London Borough of Hackney. | London | Local authority | 4,252 | 19 Aug 2026, 19:29 | 7d |
| Halton Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.halton.go… | Halton | Local authority | 2,915 | 19 Aug 2026, 19:11 | 1d |
| Hammersmith and Fulham Council Committee meetings, minutes, agendas, and decisions for London Borough of Hammersmith and … | London | Local authority | 2,088 | 19 Aug 2026, 19:29 | 7d |
| Hammersmith and Fulham Council — FOI disclosure log Official Hammersmith and Fulham FOI disclosure log. | London | Local authority | 1 | 19 Aug 2026, 19:46 | 7d |
| Hampshire Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.hants.gov… | Hampshire | Local authority | 4,203 | 19 Aug 2026, 19:15 | 1d |
| Harborough Council Committee papers (CMIS) at https://cmis.harborough.gov.uk/cmis5. district authority. | Harborough | Local authority | 1,346 | 19 Aug 2026, 19:16 | 1d |
| Haringey Council Committee meetings, minutes, agendas, and decisions for London Borough of Haringey. | London | Local authority | 4,234 | 19 Aug 2026, 18:06 | 7d |
| Harlow Council Committee papers (ModernGov) at https://harlow.moderngov.co.uk. district authority. | Harlow | Local authority | 1,411 | 19 Aug 2026, 19:31 | 1d |
| Harrow Council Committee meetings, minutes, agendas, and decisions for London Borough of Harrow. | London | Local authority | 3,136 | 19 Aug 2026, 19:29 | 7d |
| Harrow Council — FOI disclosure log Official Harrow FOI page and disclosure log. | London | Local authority | 14 | 19 Aug 2026, 19:45 | 7d |
| Hart Council Committee papers (ModernGov) at https://hart.moderngov.co.uk. district authority. | Hart | Local authority | 1,124 | 19 Aug 2026, 19:29 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.