Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingRequest beta access
Type
400 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Brighton and Hove Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.brighton-… | Brighton and Hove | Local authority | 3,087 | 19 Aug 2026, 10:30 | 1d |
| Bristol Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.bristol.g… | Bristol | Local authority | 6,368 | 19 Aug 2026, 19:29 | 1d |
| Broadland Council Self-review: committee URL moderngov at https://democracy.southnorfolkandbroadland.gov.uk | Broadland | Local authority | 0 | Never | 1d |
| Bromley Council Committee meetings, minutes, agendas, and decisions for London Borough of Bromley. | London | Local authority | 3,756 | 19 Aug 2026, 17:57 | 7d |
| Bromsgrove Council Committee papers for Bromsgrove Council. district authority. | Bromsgrove | Local authority | 111 | 19 Aug 2026, 19:15 | 1d |
| Broxbourne Council Self-review: seed committee URL https://democracy.broxbourne.gov.uk. Was https://www.broxb… | Broxbourne | Local authority | 1,057 | 19 Aug 2026, 07:47 | 1d |
| Broxtowe Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.broxtowe.… | Broxtowe | Local authority | 1,726 | 19 Aug 2026, 19:33 | 1d |
| Buckinghamshire Council Committee papers (ModernGov) at https://buckinghamshire.moderngov.co.uk. county authority. | Buckinghamshire | Local authority | 4,614 | 19 Aug 2026, 19:29 | 1d |
| Burnley Council Committee papers (ModernGov) at https://burnley.moderngov.co.uk. district authority. | Burnley | Local authority | 1,677 | 19 Aug 2026, 19:29 | 1d |
| Bury Council Committee papers for Bury Council. metro authority. | Bury | Local authority | 79 | 19 Aug 2026, 18:44 | 1d |
| Caerphilly Council Committee papers for Caerphilly Council. | Caerphilly | Local authority | 3,939 | 19 Aug 2026, 19:29 | 1d |
| Calderdale Council Committee papers (ModernGov) at https://calderdale.moderngov.co.uk. metro authority. | Calderdale | Local authority | 0 | 03 Sept 2026, 08:58 | 1d |
| Cambridge Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.cambridge… | Cambridge | Local authority | 1,276 | 19 Aug 2026, 10:55 | 1d |
| Cambridgeshire Council Committee papers (CMIS) at https://cambridgeshire.cmis.uk.com/ccc_live. county authority. | Cambridgeshire | Local authority | 1,232 | 19 Aug 2026, 19:30 | 1d |
| Camden Council Committee meetings, minutes, agendas, and decisions for London Borough of Camden. | London | Local authority | 5,482 | 19 Aug 2026, 19:29 | 7d |
| Cannock Chase Council No working committee URL. Tried democracy.*, moderngov.co.uk guesses, CMIS guesses, and th… | Cannock Chase | Local authority | 285 | 20 Aug 2026, 05:31 | 1d |
| Canterbury Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.canterbur… | Canterbury | Local authority | 2,376 | 19 Aug 2026, 19:43 | 1d |
| Cardiff Council Committee papers for Cardiff Council. | Cardiff | Local authority | 4,678 | 19 Aug 2026, 19:28 | 1d |
| Carmarthenshire Council Committee papers for Carmarthenshire Council. | Carmarthenshire | Local authority | 6,054 | 19 Aug 2026, 19:31 | 1d |
| Castle Point Council Committee papers (CMIS) at https://castlepoint.cmis.uk.com/castlepoint. district authority… | Castle Point | Local authority | 428 | 19 Aug 2026, 19:40 | 1d |
| Causeway Coast and Glens Borough Council Committee papers (general) at https://causewaycoastandglens.gov.uk/council/minutes. Probe … | Causeway Coast and Glens | Local authority | 947 | 19 Aug 2026, 19:42 | 1d |
| Central Bedfordshire Council Self-review: seed committee URL https://democracy.centralbedfordshire.gov.uk. Was https://… | Central Bedfordshire | Local authority | 3,375 | 19 Aug 2026, 07:54 | 1d |
| Ceredigion Council Committee papers for Ceredigion Council. | Ceredigion | Local authority | 2,563 | 19 Aug 2026, 19:29 | 1d |
| Charnwood Council Committee papers (ModernGov) at https://charnwood.moderngov.co.uk. district authority. | Charnwood | Local authority | 2,207 | 19 Aug 2026, 19:29 | 1d |
| Chelmsford Council Self-review: committee URL papers at https://www.chelmsford.gov.uk/your-council/councillor… | Chelmsford | Local authority | 379 | 19 Aug 2026, 19:11 | 1d |
| Cheltenham Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.cheltenha… | Cheltenham | Local authority | 1,598 | 19 Aug 2026, 19:41 | 1d |
| Cherwell Council Self-review: committee URL moderngov at https://modgov.cherwell.gov.uk | Cherwell | Local authority | 1,856 | 19 Aug 2026, 16:23 | 1d |
| Cheshire East Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.cheshiree… | Cheshire East | Local authority | 1,991 | 19 Aug 2026, 19:13 | 1d |
| Cheshire West and Chester Council Self-review: committee URL moderngov at https://cmttpublic.cheshirewestandchester.gov.uk | Cheshire West and Chester | Local authority | 0 | Never | 1d |
| Chesterfield Council Committee papers (ModernGov) at https://chesterfield.moderngov.co.uk. district authority. | Chesterfield | Local authority | 2,364 | 19 Aug 2026, 19:29 | 1d |
| Chichester Council Committee papers (ModernGov) at https://chichester.moderngov.co.uk. district authority. | Chichester | Local authority | 1,788 | 19 Aug 2026, 19:29 | 1d |
| Chief Pleas of Sarkplanned Sark legislature. Marketing site: Wave 1 crawl of 61 pages found 0 document links. Deactiv… | Guernsey | Local authority | 0 | 16 Aug 2026, 10:07 | 7d |
| Chorley Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.chorley.g… | Chorley | Local authority | 1,691 | 19 Aug 2026, 19:26 | 1d |
| City of Edinburgh Council Committee papers for City of Edinburgh Council. | Edinburgh | Local authority | 5,797 | 19 Aug 2026, 19:45 | 1d |
| City of London Corporation Committee meetings, minutes, agendas, and decisions for the City of London Corporation. | London | Local authority | 7,402 | 19 Aug 2026, 19:32 | 7d |
| Clackmannanshire Council Committee papers for Clackmannanshire Council. Civic meetings diary with PDF agendas. | Clackmannanshire | Local authority | 196 | 19 Aug 2026, 19:40 | 1d |
| Colchester Council Committee papers (CMIS) at https://colchester.cmis.uk.com/colchester. district authority. | Colchester | Local authority | 990 | 19 Aug 2026, 19:29 | 1d |
| Comhairle nan Eilean Siar Committee papers for Comhairle nan Eilean Siar. Civic HTML agendas and minutes. | Eilean Siar | Local authority | 1,308 | 19 Aug 2026, 18:36 | 1d |
| Conwy Council Committee papers for Conwy Council. | Conwy | Local authority | 2,950 | 19 Aug 2026, 10:24 | 1d |
| Cornwall Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.cornwall.… | Cornwall | Local authority | 683 | 19 Aug 2026, 10:13 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.