Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingRequest beta access
Type
47 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Hackney Community College [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 1 | 19 Aug 2026, 18:46 | 7d |
| Hackney Council Committee meetings, minutes, agendas, and decisions for London Borough of Hackney. | London | Local authority | 4,252 | 19 Aug 2026, 19:29 | 7d |
| Halton Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.halton.go… | Halton | Local authority | 2,915 | 19 Aug 2026, 19:11 | 1d |
| Hammersmith and Fulham Council Committee meetings, minutes, agendas, and decisions for London Borough of Hammersmith and … | London | Local authority | 2,088 | 19 Aug 2026, 19:29 | 7d |
| Hammersmith and Fulham Council — FOI disclosure log Official Hammersmith and Fulham FOI disclosure log. | London | Local authority | 1 | 19 Aug 2026, 19:46 | 7d |
| Hammersmith BID Accounts and governance for Hammersmith BID in west London. | London | Business Improvement District | 46 | 19 Aug 2026, 20:00 | 7d |
| Hampshire Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.hants.gov… | Hampshire | Local authority | 4,203 | 19 Aug 2026, 19:15 | 1d |
| Harborough Council Committee papers (CMIS) at https://cmis.harborough.gov.uk/cmis5. district authority. | Harborough | Local authority | 1,346 | 19 Aug 2026, 19:16 | 1d |
| Haringey Council Committee meetings, minutes, agendas, and decisions for London Borough of Haringey. | London | Local authority | 4,234 | 19 Aug 2026, 18:06 | 7d |
| Harlow Council Committee papers (ModernGov) at https://harlow.moderngov.co.uk. district authority. | Harlow | Local authority | 1,411 | 19 Aug 2026, 19:31 | 1d |
| Harrow BID [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Business Improvement District | 80 | 19 Aug 2026, 19:51 | 7d |
| Harrow College [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 21 | 19 Aug 2026, 15:32 | 7d |
| Harrow Council Committee meetings, minutes, agendas, and decisions for London Borough of Harrow. | London | Local authority | 3,136 | 19 Aug 2026, 19:29 | 7d |
| Harrow Council — FOI disclosure log Official Harrow FOI page and disclosure log. | London | Local authority | 14 | 19 Aug 2026, 19:45 | 7d |
| Hart Council Committee papers (ModernGov) at https://hart.moderngov.co.uk. district authority. | Hart | Local authority | 1,124 | 19 Aug 2026, 19:29 | 1d |
| Hartlepool Council Self-review: seed committee URL https://democracy.hartlepool.gov.uk. Was https://www.hartl… | Hartlepool | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Hastings Council Committee papers (ModernGov) at https://hastings.moderngov.co.uk. district authority. | Hastings | Local authority | 1,497 | 19 Aug 2026, 19:31 | 1d |
| Havant Council Committee papers (ModernGov) at https://havant.moderngov.co.uk. district authority. | Havant | Local authority | 2,607 | 19 Aug 2026, 19:31 | 1d |
| Havering Council Committee meetings, minutes, agendas, and decisions for London Borough of Havering. | London | Local authority | 2,441 | 19 Aug 2026, 19:33 | 7d |
| Heart of London Business Alliance (BID) Accounts and governance for the Heart of London Business Alliance — covers Leicester Squar… | London | Business Improvement District | 117 | 19 Aug 2026, 18:46 | 7d |
| Herefordshire Council Self-review: stored ModernGov origin instead of leaf page. Was https://councillors.herefor… | Herefordshire | Local authority | 2,705 | 19 Aug 2026, 19:15 | 1d |
| Hertfordshire Council Committee papers for Hertfordshire Council. county authority. | Hertfordshire | Local authority | 357 | 19 Aug 2026, 18:45 | 1d |
| Hertsmere Council Committee papers (ModernGov) at https://hertsmere.moderngov.co.uk. district authority. | Hertsmere | Local authority | 1,633 | 19 Aug 2026, 19:32 | 1d |
| High Peak Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.highpeak.… | High Peak | Local authority | 3,793 | 19 Aug 2026, 19:12 | 1d |
| High Speed Two (HS2) Limited GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 23 | Never | 1d |
| Highland Council Committee papers for Highland Council. Civic HTML meeting pages. | Highland | Local authority | 7,118 | 19 Aug 2026, 18:34 | 1d |
| Highways Agency GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 228 | Never | 1d |
| Highways England GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,897 | Never | 1d |
| Hillingdon Council Committee meetings, minutes, agendas, and decisions for London Borough of Hillingdon. | London | Local authority | 1,695 | 19 Aug 2026, 19:15 | 7d |
| Hinckley and Bosworth Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.hinckley-… | Hinckley and Bosworth | Local authority | 1,419 | 19 Aug 2026, 19:27 | 1d |
| Historic Royal Palaces Cloudflare-blocked, never scraped. Deactivated. | London | Arm's length body | 0 | Never | 7d |
| HM Courts & Tribunals Service GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 59 | Never | 1d |
| HM Land Registry GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 24 | Never | 1d |
| HM Passport Office GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 86 | Never | 1d |
| HM Revenue & Customs GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 109 | 22 Aug 2026, 07:36 | 1d |
| Homerton Healthcare NHS Foundation Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | NHS body | 273 | 19 Aug 2026, 19:23 | 7d |
| Homes and Communities Agency GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 420 | Never | 1d |
| Homes England GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,638 | Never | 1d |
| Horsham Council Committee papers (ModernGov) at https://horsham.moderngov.co.uk. district authority. | Horsham | Local authority | 1,234 | 19 Aug 2026, 19:31 | 1d |
| Hounslow and Richmond Community Healthcare NHS Trust Community health services in west and south-west London. | London | NHS body | 188 | 19 Aug 2026, 19:19 | 7d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.