Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingRequest beta access
Type
62 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Caerphilly Council Committee papers for Caerphilly Council. | Caerphilly | Local authority | 3,939 | 19 Aug 2026, 19:29 | 1d |
| Calderdale Council Committee papers (ModernGov) at https://calderdale.moderngov.co.uk. metro authority. | Calderdale | Local authority | 0 | 03 Sept 2026, 08:58 | 1d |
| Cambridge Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.cambridge… | Cambridge | Local authority | 1,276 | 19 Aug 2026, 10:55 | 1d |
| Cambridgeshire and Peterborough Combined Authority Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.cambridge… | Cambridge | Combined authority | 1,986 | 19 Aug 2026, 19:16 | 1d |
| Cambridgeshire Council Committee papers (CMIS) at https://cambridgeshire.cmis.uk.com/ccc_live. county authority. | Cambridgeshire | Local authority | 1,232 | 19 Aug 2026, 19:30 | 1d |
| Camden and Islington NHS Foundation Trust Board papers and governance for Camden and Islington NHS FT — mental health services in no… | London | NHS body | 382 | 19 Aug 2026, 19:29 | 7d |
| Camden Council Committee meetings, minutes, agendas, and decisions for London Borough of Camden. | London | Local authority | 5,482 | 19 Aug 2026, 19:29 | 7d |
| Camden Town Unlimited (BID) [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Business Improvement District | 27 | 19 Aug 2026, 18:42 | 7d |
| Canary Wharf Estate BID Accounts and governance for Canary Wharf Estate management BID. | London | Business Improvement District | 15 | 19 Aug 2026, 19:58 | 7d |
| Canary Wharf Group (CLBID) Published reports and governance for Canary Wharf BID — major financial district in Tower … | London | Business Improvement District | 4 | 19 Aug 2026, 18:32 | 7d |
| Cannock Chase Council No working committee URL. Tried democracy.*, moderngov.co.uk guesses, CMIS guesses, and th… | Cannock Chase | Local authority | 285 | 20 Aug 2026, 05:31 | 1d |
| Canterbury Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.canterbur… | Canterbury | Local authority | 2,376 | 19 Aug 2026, 19:43 | 1d |
| Capel Manor College [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 38 | 19 Aug 2026, 18:47 | 7d |
| Cardiff Council Committee papers for Cardiff Council. | Cardiff | Local authority | 4,678 | 19 Aug 2026, 19:28 | 1d |
| Carmarthenshire Council Committee papers for Carmarthenshire Council. | Carmarthenshire | Local authority | 6,054 | 19 Aug 2026, 19:31 | 1d |
| Castle Point Council Committee papers (CMIS) at https://castlepoint.cmis.uk.com/castlepoint. district authority… | Castle Point | Local authority | 428 | 19 Aug 2026, 19:40 | 1d |
| Catch22 Social business providing youth, justice, and employment services under contract from loca… | National | Other | 31 | 19 Aug 2026, 18:58 | 30d |
| Causeway Coast and Glens Borough Council Committee papers (general) at https://causewaycoastandglens.gov.uk/council/minutes. Probe … | Causeway Coast and Glens | Local authority | 947 | 19 Aug 2026, 19:42 | 1d |
| Central and North West London NHS Foundation Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] Board papers and… | London | NHS body | 857 | 19 Aug 2026, 20:04 | 7d |
| Central Bedfordshire Council Self-review: seed committee URL https://democracy.centralbedfordshire.gov.uk. Was https://… | Central Bedfordshire | Local authority | 3,375 | 19 Aug 2026, 07:54 | 1d |
| Central London Community Healthcare NHS Trust (CLCH) [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] Board papers and… | London | NHS body | 739 | 19 Aug 2026, 19:30 | 7d |
| Centre for Environment, Fisheries and Aquaculture Science GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 6 | Never | 1d |
| Ceredigion Council Committee papers for Ceredigion Council. | Ceredigion | Local authority | 2,563 | 19 Aug 2026, 19:29 | 1d |
| Charnwood Council Committee papers (ModernGov) at https://charnwood.moderngov.co.uk. district authority. | Charnwood | Local authority | 2,207 | 19 Aug 2026, 19:29 | 1d |
| Chelmsford Council Self-review: committee URL papers at https://www.chelmsford.gov.uk/your-council/councillor… | Chelmsford | Local authority | 379 | 19 Aug 2026, 19:11 | 1d |
| Chelsea and Westminster Hospital NHS Foundation Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] Board papers and… | London | NHS body | 513 | 19 Aug 2026, 19:24 | 7d |
| Cheltenham Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.cheltenha… | Cheltenham | Local authority | 1,598 | 19 Aug 2026, 19:41 | 1d |
| Cherwell Council Self-review: committee URL moderngov at https://modgov.cherwell.gov.uk | Cherwell | Local authority | 1,856 | 19 Aug 2026, 16:23 | 1d |
| Cheshire East Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.cheshiree… | Cheshire East | Local authority | 1,991 | 19 Aug 2026, 19:13 | 1d |
| Cheshire West and Chester Council Self-review: committee URL moderngov at https://cmttpublic.cheshirewestandchester.gov.uk | Cheshire West and Chester | Local authority | 0 | Never | 1d |
| Chesterfield Council Committee papers (ModernGov) at https://chesterfield.moderngov.co.uk. district authority. | Chesterfield | Local authority | 2,364 | 19 Aug 2026, 19:29 | 1d |
| Chichester Council Committee papers (ModernGov) at https://chichester.moderngov.co.uk. district authority. | Chichester | Local authority | 1,788 | 19 Aug 2026, 19:29 | 1d |
| Chorley Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.chorley.g… | Chorley | Local authority | 1,691 | 19 Aug 2026, 19:26 | 1d |
| City and Islington College Corporation minutes, financial statements, and governance documents for City and Islington… | London | Education | 93 | 19 Aug 2026, 18:57 | 7d |
| City of Edinburgh Council Committee papers for City of Edinburgh Council. | Edinburgh | Local authority | 5,797 | 19 Aug 2026, 19:45 | 1d |
| City of London Corporation Committee meetings, minutes, agendas, and decisions for the City of London Corporation. | London | Local authority | 7,402 | 19 Aug 2026, 19:32 | 7d |
| City of London Police Fixed: old URL was FOI landing page. Updated to governance page. | London | Police force | 33 | 19 Aug 2026, 18:45 | 7d |
| City, University of London [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] Governance docum… | London | Education | 52 | 19 Aug 2026, 18:57 | 7d |
| Civil Nuclear Police Authority GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,373 | Never | 1d |
| Civil Procedure Rule Committee GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 13 | Never | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.