Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingRequest beta access
Type
21 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Blaenau Gwent Council Committee papers for Blaenau Gwent Council. | Blaenau Gwent | Local authority | 2,334 | 19 Aug 2026, 19:40 | 1d |
| Bridgend Council Committee papers for Bridgend Council. | Bridgend | Local authority | 3,165 | 19 Aug 2026, 19:41 | 1d |
| Caerphilly Council Committee papers for Caerphilly Council. | Caerphilly | Local authority | 3,939 | 19 Aug 2026, 19:29 | 1d |
| Cardiff Council Committee papers for Cardiff Council. | Cardiff | Local authority | 4,678 | 19 Aug 2026, 19:28 | 1d |
| Carmarthenshire Council Committee papers for Carmarthenshire Council. | Carmarthenshire | Local authority | 6,054 | 19 Aug 2026, 19:31 | 1d |
| Ceredigion Council Committee papers for Ceredigion Council. | Ceredigion | Local authority | 2,563 | 19 Aug 2026, 19:29 | 1d |
| Conwy Council Committee papers for Conwy Council. | Conwy | Local authority | 2,950 | 19 Aug 2026, 10:24 | 1d |
| Flintshire Council Committee papers for Flintshire Council. | Flintshire | Local authority | 6,836 | 19 Aug 2026, 10:40 | 1d |
| Gwynedd Council Committee papers for Gwynedd Council. | Gwynedd | Local authority | 4,990 | 19 Aug 2026, 19:28 | 1d |
| Isle of Anglesey Council Committee papers for Isle of Anglesey Council. | Isle of Anglesey | Local authority | 1,654 | 19 Aug 2026, 19:13 | 1d |
| Merthyr Tydfil Council Committee papers for Merthyr Tydfil Council. | Merthyr Tydfil | Local authority | 2,288 | 19 Aug 2026, 19:45 | 1d |
| Monmouthshire Council Committee papers for Monmouthshire Council. | Monmouthshire | Local authority | 2,966 | 19 Aug 2026, 19:42 | 1d |
| Neath Port Talbot Council Committee papers for Neath Port Talbot Council. | Neath Port Talbot | Local authority | 3,267 | 19 Aug 2026, 16:58 | 1d |
| Newport Council Committee papers for Newport Council. | Newport | Local authority | 853 | 19 Aug 2026, 19:13 | 1d |
| Pembrokeshire Council Committee papers for Pembrokeshire Council. | Pembrokeshire | Local authority | 7,251 | 19 Aug 2026, 19:31 | 1d |
| Powys Council Committee papers for Powys Council. | Powys | Local authority | 3,613 | 19 Aug 2026, 19:13 | 1d |
| Rhondda Cynon Taf Council Committee papers for Rhondda Cynon Taf Council. | Rhondda Cynon Taff | Local authority | 3,529 | 19 Aug 2026, 19:29 | 1d |
| Swansea Council Committee papers for Swansea Council. | Swansea | Local authority | 4,402 | 19 Aug 2026, 19:29 | 1d |
| Torfaen Council Committee papers for Torfaen Council. | Torfaen | Local authority | 3,247 | 19 Aug 2026, 19:13 | 1d |
| Vale of Glamorgan Council Committee papers for Vale of Glamorgan Council. | Vale of Glamorgan | Local authority | 1,237 | 19 Aug 2026, 19:40 | 1d |
| Wrexham Council Committee papers for Wrexham Council. | Wrexham | Local authority | 1,746 | 19 Aug 2026, 19:13 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.