Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingRequest beta access
Type
441 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Adur Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.adur-wort… | Adur | Local authority | 1,620 | 19 Aug 2026, 19:32 | 1d |
| Advisory Committee on Business Appointments GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 20 | Never | 1d |
| Alder Hey Children's NHS Foundation Trust Board papers, registers of interests, and annual accounts for Alder Hey Children's Hospita… | Sefton | NHS body | 78 | 19 Aug 2026, 19:18 | 7d |
| Amber Valley Council No working committee URL. Tried democracy.*, moderngov.co.uk guesses, CMIS guesses, and th… | Amber Valley | Local authority | 11 | 20 Aug 2026, 05:31 | 1d |
| Animal and Plant Health Agency GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,497 | Never | 1d |
| Armed Forces' Pay Review Body GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 2 | Never | 1d |
| Arun Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.arun.gov.… | Arun | Local authority | 1,922 | 19 Aug 2026, 19:32 | 1d |
| Ashfield Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.ashfield.… | Ashfield | Local authority | 1,332 | 19 Aug 2026, 19:10 | 1d |
| Ashford Council Self-review: committee URL moderngov at https://ashford.moderngov.co.uk | Ashford | Local authority | 1,756 | 19 Aug 2026, 19:29 | 1d |
| Babergh Council Committee papers (ModernGov) at https://baberghmidsuffolk.moderngov.co.uk. district author… | Babergh | Local authority | 1,762 | 19 Aug 2026, 19:29 | 1d |
| Barnsley Council Committee papers (ModernGov) at https://barnsleymbc.moderngov.co.uk. metro authority. | Barnsley | Local authority | 2,633 | 19 Aug 2026, 19:26 | 1d |
| Basildon Council pre-scrape: seed committee URL https://democracy.basildon.gov.uk | Basildon | Local authority | 19 | 21 Aug 2026, 12:54 | 1d |
| Basingstoke and Deane Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.basingsto… | Basingstoke and Deane | Local authority | 2,259 | 19 Aug 2026, 19:40 | 1d |
| Bassetlaw Council Self-review: seed committee URL https://democracy.bassetlaw.gov.uk. Was https://www.basset… | Bassetlaw | Local authority | 1,499 | 19 Aug 2026, 07:50 | 1d |
| Bath and North East Somerset Council Committee papers (ModernGov) at https://democracy.bathnes.gov.uk. unitary authority. | Bath and North East Somerset | Local authority | 2,782 | 19 Aug 2026, 19:30 | 1d |
| Bedford Council Committee papers for Bedford Council. unitary authority. | Bedford | Local authority | 84 | 19 Aug 2026, 18:44 | 1d |
| Biometrics and Surveillance Camera Commissioner GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 10 | Never | 1d |
| Birmingham Council Committee papers for Birmingham Council. metro authority. | Birmingham | Local authority | 7,425 | 09 Sept 2026, 15:11 | 1d |
| Blaby Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.blaby.gov… | Blaby | Local authority | 1,632 | 19 Aug 2026, 19:14 | 1d |
| Blackburn With Darwen Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.blackburn… | Blackburn With Darwen | Local authority | 2,482 | 19 Aug 2026, 19:12 | 1d |
| Blackpool Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.blackpool… | Blackpool | Local authority | 2,874 | 19 Aug 2026, 19:13 | 1d |
| Bolsover Council Self-review: stored ModernGov origin instead of leaf page. Was https://committees.bolsover… | Bolsover | Local authority | 2,264 | 19 Aug 2026, 19:29 | 1d |
| Bolton Council Self-review: committee URL moderngov at https://bolton.moderngov.co.uk | Bolton | Local authority | 2,497 | 19 Aug 2026, 19:26 | 1d |
| Bona Vacantia GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,016 | Never | 1d |
| Boston Council Committee papers (ModernGov) at https://democracy.boston.gov.uk. district authority. | Boston | Local authority | 1,326 | 19 Aug 2026, 19:27 | 1d |
| Bournemouth Christchurch and Poole Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.bcpcounci… | Bournemouth Christchurch and Poole | Local authority | 2,918 | 19 Aug 2026, 19:14 | 1d |
| Bracknell Forest Council Self-review: seed committee URL https://democracy.bracknell-forest.gov.uk. Was https://www… | Bracknell Forest | Local authority | 3,002 | 19 Aug 2026, 08:01 | 1d |
| Bradford Council Committee papers (ModernGov) at https://bradford.moderngov.co.uk. metro authority. | Bradford | Local authority | 2,869 | 19 Aug 2026, 19:26 | 1d |
| Bradford District Care NHS Foundation Trust Self-review: committee URL pattern general. Was https://www.bdct.nhs.uk/about-us/our-trust… | - | NHS body | 346 | 19 Aug 2026, 19:18 | 1d |
| Bradford Teaching Hospitals NHS Foundation Trust Self-review: committee URL pattern general. Was https://www.bradfordhospitals.nhs.uk/about… | - | NHS body | 137 | 19 Aug 2026, 19:22 | 1d |
| Braintree Council Self-review: committee URL cmis at https://braintree.cmis.uk.com/braintree | Braintree | Local authority | 206 | 19 Aug 2026, 19:16 | 1d |
| Breckland Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.breckland… | Breckland | Local authority | 1,573 | 19 Aug 2026, 19:17 | 1d |
| Brentwood Council Self-review: stored ModernGov origin instead of leaf page. Was https://brentwood.moderngov… | Brentwood | Local authority | 1,341 | 19 Aug 2026, 19:15 | 1d |
| Bridgewater Community Healthcare NHS Foundation Trust Board papers and governance documents for Bridgewater Community Healthcare NHS FT. Provide… | Sefton | NHS body | 143 | 19 Aug 2026, 20:04 | 7d |
| Brighton and Hove Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.brighton-… | Brighton and Hove | Local authority | 3,087 | 19 Aug 2026, 10:30 | 1d |
| Bristol Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.bristol.g… | Bristol | Local authority | 6,368 | 19 Aug 2026, 19:29 | 1d |
| Broadland Council Self-review: committee URL moderngov at https://democracy.southnorfolkandbroadland.gov.uk | Broadland | Local authority | 0 | Never | 1d |
| Bromsgrove Council Committee papers for Bromsgrove Council. district authority. | Bromsgrove | Local authority | 111 | 19 Aug 2026, 19:15 | 1d |
| Broxbourne Council Self-review: seed committee URL https://democracy.broxbourne.gov.uk. Was https://www.broxb… | Broxbourne | Local authority | 1,057 | 19 Aug 2026, 07:47 | 1d |
| Broxtowe Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.broxtowe.… | Broxtowe | Local authority | 1,726 | 19 Aug 2026, 19:33 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat.