Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
458 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| National Data Guardian GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 23 | Never | 1d |
| National Fraud Authority GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1 | Never | 1d |
| Natural England GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 6 | Never | 1d |
| NEC Software Solutions UK Limitedplanned IT and software services for police, local councils and housing providers. Major supplier … | National | Other | 51 | Never | 30d |
| New Forest Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.newforest… | New Forest | Local authority | 1,566 | 19 Aug 2026, 19:16 | 1d |
| Newark and Sherwood Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.newark-sh… | Newark and Sherwood | Local authority | 3,700 | 19 Aug 2026, 19:11 | 1d |
| Newcastle Under Lyme Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.newcastle… | Newcastle Under Lyme | Local authority | 1,491 | 19 Aug 2026, 19:31 | 1d |
| Newcastle upon Tyne Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.newcastle… | Newcastle upon Tyne | Local authority | 2,271 | 19 Aug 2026, 19:13 | 1d |
| NHS Cheshire and Merseyside Integrated Care Board Board meeting packs, minutes, committee papers, and governance documents for the Cheshire … | Sefton | NHS body | 154 | 19 Aug 2026, 19:24 | 7d |
| NHS Herefordshire And Worcestershire Integrated Care Board Self-review: committee URL pattern general. Was https://herefordshireandworcestershire.icb… | - | NHS body | 0 | 03 Sept 2026, 17:18 | 1d |
| NHS Leicester, Leicestershire And Rutland Integrated Care Board Self-review: committee URL pattern general. Was https://leicesterleicestershireandrutland.… | - | NHS body | 283 | 19 Aug 2026, 19:20 | 1d |
| NHS Lincolnshire Integrated Care Board Self-review: committee URL pattern general. Was https://lincolnshire.icb.nhs.uk/about-us/m… | - | NHS body | 25 | 19 Aug 2026, 19:29 | 1d |
| NHS Norfolk And Suffolk Integrated Care Board Self-review: committee URL pattern general. Was https://www.norfolkandsuffolk.icb.nhs.uk/a… | - | NHS body | 72 | 19 Aug 2026, 19:23 | 1d |
| NHS Pay Review Body GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 12 | Never | 1d |
| NHS South Yorkshire Integrated Care Board Self-review: committee URL pattern general. Was https://southyorkshire.icb.nhs.uk/our-info… | - | NHS body | 4 | 19 Aug 2026, 19:19 | 1d |
| NHS Thames Valley Integrated Care Board Self-review: committee URL pattern general. Was https://www.thamesvalley.icb.nhs.uk/about-… | - | NHS body | 31 | 19 Aug 2026, 19:26 | 1d |
| NHS Trust Development Authority GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 3 | Never | 1d |
| Norfolk Council Committee papers (CMIS) at https://norfolkcc.cmis.uk.com/norfolkcc. county authority. | Norfolk | Local authority | 184 | 19 Aug 2026, 19:11 | 1d |
| North Devon Council Committee papers (ModernGov) at https://democracy.northdevon.gov.uk. district authority. | North Devon | Local authority | 1,986 | 19 Aug 2026, 19:18 | 1d |
| North East Combined Authority Committee papers (ModernGov) at https://northeast-ca.moderngov.co.uk. combined authority. | Newcastle | Combined authority | 611 | 19 Aug 2026, 20:04 | 1d |
| North East Derbyshire Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.ne-derbys… | North East Derbyshire | Local authority | 1,496 | 19 Aug 2026, 20:04 | 1d |
| North East Lincolnshire Council Committee papers for North East Lincolnshire Council. unitary authority. | North East Lincolnshire | Local authority | 683 | 19 Aug 2026, 19:33 | 1d |
| North Hertfordshire Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.north-her… | North Hertfordshire | Local authority | 2,395 | 19 Aug 2026, 20:04 | 1d |
| North Kesteven Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.n-kesteve… | North Kesteven | Local authority | 1,711 | 19 Aug 2026, 20:04 | 1d |
| North Lincolnshire Council Committee papers (ModernGov) at https://northlincolnshire.moderngov.co.uk. unitary authori… | North Lincolnshire | Local authority | 2,483 | 19 Aug 2026, 19:26 | 1d |
| North Norfolk Council fresh-probe: moderngov at https://modgov.north-norfolk.gov.uk | North Norfolk | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| North Northamptonshire Council Committee papers (ModernGov) at https://northnorthants.moderngov.co.uk. unitary authority. | North Northamptonshire | Local authority | 2,611 | 19 Aug 2026, 19:31 | 1d |
| North Somerset Council Self-review: seed committee URL https://democracy.n-somerset.gov.uk. Was https://n-somerse… | North Somerset | Local authority | 1,729 | 19 Aug 2026, 07:55 | 1d |
| North Tyneside Council Committee papers (ModernGov) at https://democracy.northtyneside.gov.uk. metro authority. | North Tyneside | Local authority | 1,856 | 19 Aug 2026, 19:13 | 1d |
| North Warwickshire Council Self-review: seed committee URL https://democracy.northwarks.gov.uk. Was https://www.north… | North Warwickshire | Local authority | 0 | 03 Sept 2026, 08:58 | 1d |
| North West Ambulance Service NHS Trust Board papers, spend records, annual reports, and governance documents for NWAS. Provides a… | Sefton | NHS body | 64 | 19 Aug 2026, 19:24 | 7d |
| North West Leicestershire Council Self-review: stored ModernGov origin instead of leaf page. Was https://minutes-1.nwleics.g… | North West Leicestershire | Local authority | 1,705 | 19 Aug 2026, 12:23 | 1d |
| North Yorkshire Council Self-review: seed committee URL https://democracy.northyorks.gov.uk. Was https://edemocrac… | North Yorkshire | Local authority | 5,368 | 19 Aug 2026, 07:52 | 1d |
| Northumberland Council Committee papers (ModernGov) at https://northumberland.moderngov.co.uk. unitary authority. | Northumberland | Local authority | 2,399 | 19 Aug 2026, 20:04 | 1d |
| Norwich Council Committee papers (CMIS) at https://cmis.norwich.gov.uk/live. district authority. | Norwich | Local authority | 788 | 19 Aug 2026, 19:16 | 1d |
| Nottingham Council Self-review: stored ModernGov origin instead of leaf page. Was https://committee.nottingha… | Nottingham | Local authority | 3,389 | 19 Aug 2026, 19:29 | 1d |
| Nottinghamshire Council Committee papers for Nottinghamshire Council. county authority. | Nottinghamshire | Local authority | 98 | 19 Aug 2026, 18:44 | 1d |
| Nuclear Decommissioning Authority GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 42 | Never | 1d |
| Nuneaton and Bedworth Council Self-review: seed committee URL https://democracy.nuneatonandbedworth.gov.uk. Was https://… | Nuneaton and Bedworth | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Oadby and Wigston Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.oadby-wig… | Oadby and Wigston | Local authority | 1,199 | 19 Aug 2026, 19:14 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.