Coverage
Indexed sources
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
458 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Lichfield Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.lichfield… | Lichfield | Local authority | 1,075 | 19 Aug 2026, 19:30 | 1d |
| Lincoln Council Self-review: seed committee URL https://democracy.lincoln.gov.uk. Was https://democratic.l… | Lincoln | Local authority | 1,892 | 19 Aug 2026, 07:51 | 1d |
| Lincolnshire Council Self-review: seed committee URL https://democracy.lincolnshire.gov.uk. Was https://www.lin… | Lincolnshire | Local authority | 4,245 | 19 Aug 2026, 07:57 | 1d |
| Liverpool City Region Combined Authority Committee papers for Liverpool City Region Combined Authority. combined authority. | Liverpool | Combined authority | 891 | 18 Aug 2026, 21:20 | 1d |
| Liverpool Council Self-review: stored ModernGov origin instead of leaf page. Was https://councillors.liverpo… | Liverpool | Local authority | 4,137 | 19 Aug 2026, 19:31 | 1d |
| Liverpool John Moores University Governance documents, annual reports, register of members' interests, and board papers for… | Sefton | Education | 88 | 19 Aug 2026, 19:50 | 7d |
| Low Pay Commission GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 84 | Never | 1d |
| Luton Council Self-review: committee URL pattern general. Was https://democracy.luton.gov.uk/cmis5public… | Luton | Local authority | 404 | 19 Aug 2026, 19:40 | 1d |
| Maidstone Council Self-review: stored ModernGov origin instead of leaf page. Was https://meetings.maidstone.… | Maidstone | Local authority | 2,281 | 19 Aug 2026, 20:03 | 1d |
| Maldon Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.maldon.go… | Maldon | Local authority | 1,667 | 19 Aug 2026, 19:31 | 1d |
| Malvern Hills Council Self-review: seed committee URL https://democracy.malvernhills.gov.uk. Was https://moderng… | Malvern Hills | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Manchester Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.mancheste… | Manchester | Local authority | 2,874 | 19 Aug 2026, 19:28 | 1d |
| Manchester University NHS Foundation Trust Self-review: committee URL pattern general. Was https://mft.nhs.uk/the-trust/the-board/boa… | - | NHS body | 508 | 19 Aug 2026, 19:27 | 1d |
| Mansfield Council Self-review: seed committee URL https://democracy.mansfield.gov.uk. Was https://www.mansfi… | Mansfield | Local authority | 1,609 | 19 Aug 2026, 07:50 | 1d |
| Marine Management Organisation GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 16 | Never | 1d |
| Maritime and Coastguard Agency GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 21 | Never | 1d |
| Mears Group PLCplanned Holds housing maintenance contracts with dozens of local councils and housing associations… | National | Other | 31 | Never | 30d |
| Medicines and Healthcare products Regulatory Agency GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 2,323 | Never | 1d |
| Medway Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.medway.go… | Medway | Local authority | 807 | 19 Aug 2026, 19:15 | 1d |
| Medway NHS Foundation Trust Self-review: committee URL pattern general. Was https://www.medway.nhs.uk/about-us/board-m… | - | NHS body | 207 | 19 Aug 2026, 19:16 | 1d |
| Melton Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.melton.go… | Melton | Local authority | 1,087 | 19 Aug 2026, 19:15 | 1d |
| Mersey and West Lancashire Teaching Hospitals NHS Trust Board papers and governance documents for MWL Teaching Hospitals NHS Trust — includes Sout… | Sefton | NHS body | 15 | 19 Aug 2026, 19:23 | 7d |
| Mersey Care NHS Foundation Trust Board papers, registers of interests, and annual accounts for Mersey Care NHS FT. | Sefton | NHS body | 808 | 19 Aug 2026, 19:15 | 7d |
| Merseyside Fire and Rescue Authority Committee meetings, minutes, agendas, and decisions for Merseyside Fire and Rescue Authori… | Sefton | Arm's length body | 541 | 19 Aug 2026, 17:57 | 7d |
| Merseyside Pension Fund Annual reports, investment committee minutes, and governance documents for Merseyside Pens… | Sefton | Arm's length body | 45 | 19 Aug 2026, 18:43 | 7d |
| Merseyside Police Published data, freedom of information responses, annual reports, stop and search data, an… | Sefton | Police force | 83 | 19 Aug 2026, 19:48 | 7d |
| Merseyside Police and Crime Commissioner pre-scrape: papers at https://www.merseysidepcc.info/down-to-business/meetings-decisions/s… | Sefton | Police force | 1,328 | 19 Aug 2026, 19:47 | 7d |
| Merseyside Recycling and Waste Authority Governance documents, contract awards, and meeting minutes for MRWA — manages waste dispos… | Sefton | Arm's length body | 331 | 19 Aug 2026, 17:57 | 7d |
| Merseytravel (Merseyside Passenger Transport Executive) Reports, procurement decisions, and governance documents for Merseytravel — the public tra… | Sefton | Arm's length body | 286 | 19 Aug 2026, 18:19 | 7d |
| Mid Devon Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.middevon.… | Mid Devon | Local authority | 2,487 | 19 Aug 2026, 19:40 | 1d |
| Mid Suffolk Council Committee papers (ModernGov) at https://baberghmidsuffolk.moderngov.co.uk. district author… | Mid Suffolk | Local authority | 1 | 19 Aug 2026, 20:04 | 1d |
| Mid Sussex Council Committee papers (ModernGov) at https://midsussex.moderngov.co.uk. district authority. | Mid Sussex | Local authority | 1,105 | 19 Aug 2026, 19:31 | 1d |
| Middlesbrough Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.middlesbr… | Middlesbrough | Local authority | 2,581 | 19 Aug 2026, 20:04 | 1d |
| Migrant Help Home Office contracted charity providing advice and guidance to asylum seekers through the… | National | Other | 115 | 19 Aug 2026, 19:00 | 30d |
| Milton Keynes Council Committee papers (ModernGov) at https://milton-keynes.moderngov.co.uk. unitary authority. | Milton Keynes | Local authority | 3,005 | 19 Aug 2026, 20:04 | 1d |
| Ministry of Housing, Communities & Local Government (2018 to 2021) GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 358 | Never | 1d |
| Mitie Group PLCplanned Facilities management and security services. Holds contracts for immigration removal centr… | National | Other | 56 | Never | 30d |
| Mole Valley Council Self-review: seed committee URL https://democracy.molevalley.gov.uk. Was https://www.molev… | Mole Valley | Local authority | 0 | 03 Sept 2026, 09:13 | 1d |
| Monitor GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 583 | Never | 1d |
| National Audit Office NAO value-for-money and accounts reports. Listing is /reports/. Financial-audit PDFs often… | UK | Regulator | 34 | 19 Aug 2026, 18:43 | 7d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.