BodiesArm's length body
Ministry of Justice
Englandwww.gov.ukLast indexed 22 Aug 2026
Ministry of Justice is a arm's length body in England. Institrace holds papers this body already publishes: agendas, minutes, packs, and related files from its public list.
Network
Seat requiredA signed-in seat draws the bodies, land titles and contracts connected to this record as a network. Every solid line is an attachment already in the index. Not a finding.
Start a trial
The catalogue on this page is public. Searching the papers, people, and companies already attached to Ministry of Justice needs a signed-in seat. Start a 14-day Researcher trial, or request a quote for a newsroom or a firm.
Oversight and spend
Authority name matched this body. Not a committee paper.
ICO
89Authority name matched this body. Not a committee paper.
| Title | Reference | Date |
|---|---|---|
| Ministry of Justice (MoJ) | IC-521157-Y9Q8 · decision-notice | 03 Sept 2026 |
| Ministry of Justice (MoJ) | IC-490595-K6M4 · decision-notice | 03 Sept 2026 |
| Ministry of Justice (MoJ) | IC-434303-S8V8 · decision-notice | 01 Sept 2026 |
| Ministry of Justice (MoJ) | IC-526135-S4F9 · decision-notice | 26 Aug 2026 |
| Ministry of Justice (MoJ) | IC-480153-P5N3 · decision-notice | 25 Aug 2026 |
| Ministry of Justice (MoJ) | IC-428648-X9R8 · decision-notice | 24 Aug 2026 |
| Ministry of Justice (MoJ) | IC-528509-H5D0 · decision-notice | 18 Aug 2026 |
| Ministry of Justice (MoJ) | IC-463438-L1X4 · decision-notice | 14 Aug 2026 |
Papers by type
1 type · 1,696 papersRecent titles
15 most recent of 1,696Date is the meeting or pack date when the source gives one. An agenda can sit here before that day. A year-list page is not a meeting date. The day we indexed the file is not a paper date.
| Title | Type | Date |
|---|---|---|
| FOI releases for June 2025 | FOI | 22 Jan 2026 |
| FOI releases for September 2024 | FOI | 13 Nov 2024 |
| MOJ: freedom of information releases for June 2024 | FOI | 23 Oct 2024 |
| FOI 230910004 Prisoners released on temporary licence Christmas 2022 - Table | FOI | 16 Jan 2024 |
| FOI 230910004 Prisoners released on temporary licence Christmas 2022 | FOI | 16 Jan 2024 |
| FOI releases for October 2023 | FOI | 16 Jan 2024 |
| FOI 230803007 | FOI | 24 Oct 2023 |
| FOI releases for August 2023 | FOI | 24 Oct 2023 |
| FOI 220830027 Prisoners released on temporary licence Christmas 2021 table | FOI | 16 Dec 2022 |
| FOI 220830027 Prisoners released on temporary licence Christmas 2021 | FOI | 16 Dec 2022 |
| FOI releases for September 2022 | FOI | 16 Dec 2022 |
| FOI 220802009 Untried and unsentenced extended remand table | FOI | 2 Sept 2022 |
| FOI 220802009 Untried and unsentenced extended remand | FOI | 2 Sept 2022 |
| FOI releases for August 2022 | FOI | 2 Sept 2022 |
| FOI releases for December 2020 | FOI | 11 May 2021 |
1,696 papers are in the index. This page lists the latest titles. Search the papers and the graph with a signed-in seat. A 14-day trial opens the index.
Start trialThis page lists 1,696 documents. 1,585 of those files have searchable text (93%). A title can appear here before the text is ready.
A document count is files we hold, not every paper the body has ever issued, and not a finding. Full text stays behind a signed-in seat. Logged-out visitors see titles and counts only.
Files come from the public papers page for Ministry of Justice. Unclassified means we have the file and have not yet labelled the type. A noisy title (navigation chrome, a licence bar) is left over from the body's own website, not a decision of the body.
We only index public bodies. A supplier, developer, or care-home company appears when a public paper or a published identifier attaches it. We do not run a private-company directory. We do not hold every committee that never published a public list. We do not hold a complete register of interests unless the body published those files. We do not hold patient records, case files, or a private-company directory. Court judgments are not loaded.