BodiesArm's length body
Cabinet Office
Englandwww.gov.ukLast indexed 22 Sep 2026
Cabinet Office is a arm's length body in England. Institrace holds papers this body already publishes: agendas, minutes, packs, and related files from its public list.
Network
Seat requiredA signed-in seat draws the bodies, land titles and contracts connected to this record as a network. Every solid line is an attachment already in the index. Not a finding.
Start a trial
The catalogue on this page is public. Searching the papers, people, and companies already attached to Cabinet Office needs a signed-in seat. Start a 14-day Researcher trial, or request a quote for a newsroom or a firm.
Oversight and spend
Authority name matched this body. Not a committee paper.
ICO
68Authority name matched this body. Not a committee paper.
| Title | Reference | Date |
|---|---|---|
| Cabinet Office | IC-447329-Z5T7 · decision-notice | 08 Sept 2026 |
| Cabinet Office | IC-461734-C5W8 · decision-notice | 04 Sept 2026 |
| Cabinet Office | IC-483022-L5L1 · decision-notice | 29 Aug 2026 |
| Cabinet Office | IC-474040-C5F3 · decision-notice | 29 Aug 2026 |
| Cabinet Office | IC-542328-S7X0 · decision-notice | 28 Aug 2026 |
| Cabinet Office | IC-429286-G5L8 · decision-notice | 27 Aug 2026 |
| Cabinet Office | IC-542669-B9R4 · decision-notice | 24 Aug 2026 |
| Cabinet Office | IC-425914-R7G8 · decision-notice | 21 Aug 2026 |
Papers by type
5 types · 162 papersRecent titles
15 most recent of 162Date is the meeting or pack date when the source gives one. An agenda can sit here before that day. A year-list page is not a meeting date. The day we indexed the file is not a paper date.
| Title | Type | Date |
|---|---|---|
| Information in scope of FOI request | FOI | 11 May 2021 |
| Communications with David Cameron | FOI | 11 May 2021 |
| Communications with David Cameron | FOI | 11 May 2021 |
| document2012 02 08 105600 | FOI | 6 Feb 2012 |
| document2012 02 08 105501 | FOI | 6 Feb 2012 |
| document2012 02 08 105325 0 | FOI | 6 Feb 2012 |
| document2012 02 08 105236 0 | FOI | 6 Feb 2012 |
| Peerage: freedom of information release ea-2011-0042 | FOI | 6 Feb 2012 |
| FOI release: Twenty organisations with highest spend through Buying Solutions’ G… | FOI | 13 Jul 2011 |
| GPC agreements: freedom of information release | FOI | 13 Jul 2011 |
| FOI WMD Programmes of Concern in PDF Format | FOI | 20 Jun 2011 |
| WMD programmes of concern: freedom of information release | FOI | 20 Jun 2011 |
| FOI Iraq Dossier information in PDF Format | FOI | 6 Apr 2011 |
| Iraq dossier information: freedom of information release | FOI | 6 Apr 2011 |
| Guide Notes 5B | FOI | 17 Nov 2010 |
162 papers are in the index. This page lists the latest titles. Search the papers and the graph with a signed-in seat. A 14-day trial opens the index.
Start trialThis page lists 162 documents. 118 of those files have searchable text (73%). A title can appear here before the text is ready.
A document count is files we hold, not every paper the body has ever issued, and not a finding. Full text stays behind a signed-in seat. Logged-out visitors see titles and counts only.
Files come from the public papers page for Cabinet Office. Unclassified means we have the file and have not yet labelled the type. A noisy title (navigation chrome, a licence bar) is left over from the body's own website, not a decision of the body.
We only index public bodies. A supplier, developer, or care-home company appears when a public paper or a published identifier attaches it. We do not run a private-company directory. We do not hold every committee that never published a public list. We do not hold a complete register of interests unless the body published those files. We do not hold patient records, case files, or a private-company directory. Court judgments are not loaded.