Coverage
UK public bodies
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. A few major public-sector contractors sit in this list because a Companies House number already attaches them. We do not run a private-company directory. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
396 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Stevenage Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.stevenage… | Stevenage | Local authority | 2,126 | 19 Aug 2026, 19:31 | 1d |
| Stirling Council Committee papers for Stirling Council. | Stirling | Local authority | 88 | 19 Aug 2026, 19:29 | 1d |
| Stockport Council Committee papers (ModernGov) at https://democracy.stockport.gov.uk. metro authority. | Stockport | Local authority | 6,741 | 19 Aug 2026, 17:17 | 1d |
| Stockton On Tees Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.stockton.… | Stockton On Tees | Local authority | 2,351 | 19 Aug 2026, 19:10 | 1d |
| Stoke On Trent Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.stoke.gov… | Stoke On Trent | Local authority | 708 | 19 Aug 2026, 19:17 | 1d |
| Stratford On Avon Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.stratford… | Stratford On Avon | Local authority | 1,595 | 19 Aug 2026, 10:16 | 1d |
| Stroud Council Committee papers for Stroud Council. district authority. | Stroud | Local authority | 207 | 19 Aug 2026, 18:44 | 1d |
| Suffolk Council Committee papers for Suffolk Council. county authority. | Suffolk | Local authority | 1,077 | 19 Aug 2026, 18:46 | 1d |
| Sunderland Council Self-review: committee URL pattern moderngov. Was https://committees.sunderland.gov.uk/com… | Sunderland | Local authority | 1,320 | 19 Aug 2026, 19:33 | 1d |
| Surrey Council Self-review: seed committee URL https://democracy.surreycc.gov.uk. Was https://mycouncil.s… | Surrey | Local authority | 226 | 19 Aug 2026, 19:10 | 1d |
| Surrey Heath Council Committee papers (ModernGov) at https://surreyheath.moderngov.co.uk. district authority. | Surrey Heath | Local authority | 1,861 | 19 Aug 2026, 20:04 | 1d |
| Sutton Council Committee meetings, minutes, agendas, and decisions for London Borough of Sutton. | London | Local authority | 2,515 | 19 Aug 2026, 19:12 | 7d |
| Swale Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.swale.gov… | Swale | Local authority | 3,004 | 19 Aug 2026, 19:24 | 1d |
| Swansea Council Committee papers for Swansea Council. | Swansea | Local authority | 4,402 | 19 Aug 2026, 19:29 | 1d |
| Swindon Council Committee papers for Swindon Council. unitary authority. | Swindon | Local authority | 5,261 | 19 Aug 2026, 19:32 | 1d |
| Tameside Council Committee papers (ModernGov) at https://tameside.moderngov.co.uk. metro authority. | Tameside | Local authority | 2,802 | 19 Aug 2026, 20:04 | 1d |
| Tamworth Council Self-review: committee URL moderngov at https://tamworth.moderngov.co.uk | Tamworth | Local authority | 1,982 | 19 Aug 2026, 19:31 | 1d |
| Tandridge Council Self-review: committee URL moderngov at https://tandridge.moderngov.co.uk | Tandridge | Local authority | 1,622 | 19 Aug 2026, 19:29 | 1d |
| Teignbridge Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.teignbrid… | Teignbridge | Local authority | 2,041 | 19 Aug 2026, 19:32 | 1d |
| Telford and Wrekin Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.telford.g… | Telford and Wrekin | Local authority | 1,752 | 19 Aug 2026, 19:32 | 1d |
| Tendring Council Self-review: seed committee URL https://democracy.tendringdc.gov.uk. Was https://tdcdemocr… | Tendring | Local authority | 0 | 03 Sept 2026, 09:13 | 1d |
| Test Valley Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.testvalle… | Test Valley | Local authority | 1,325 | 19 Aug 2026, 19:40 | 1d |
| Tewkesbury Council Self-review: committee URL moderngov at https://minutes.tewkesbury.gov.uk | Tewkesbury | Local authority | 1,397 | 19 Aug 2026, 19:17 | 1d |
| Thanet Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.thanet.go… | Thanet | Local authority | 2,110 | 19 Aug 2026, 19:13 | 1d |
| Three Rivers Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.threerive… | Three Rivers | Local authority | 1,822 | 19 Aug 2026, 19:17 | 1d |
| Thurrock Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.thurrock.… | Thurrock | Local authority | 3,229 | 19 Aug 2026, 19:27 | 1d |
| Tonbridge and Malling Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.tmbc.gov.… | Tonbridge and Malling | Local authority | 3,135 | 19 Aug 2026, 19:27 | 1d |
| Torbay Council Self-review: seed committee URL https://democracy.torbay.gov.uk. Was https://www.torbay.go… | Torbay | Local authority | 1,643 | 19 Aug 2026, 07:55 | 1d |
| Torfaen Council Committee papers for Torfaen Council. | Torfaen | Local authority | 3,247 | 19 Aug 2026, 19:13 | 1d |
| Torridge Council Committee papers (ModernGov) at https://democracy.torridge.gov.uk. district authority. | Torridge | Local authority | 204 | 19 Aug 2026, 19:10 | 1d |
| Tower Hamlets Council Committee meetings, minutes, agendas, and decisions for London Borough of Tower Hamlets. | London | Local authority | 3,238 | 19 Aug 2026, 19:17 | 7d |
| Trafford Council Self-review: seed committee URL https://democracy.trafford.gov.uk. Was https://democratic.… | Trafford | Local authority | 1,898 | 19 Aug 2026, 07:59 | 1d |
| Tunbridge Wells Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.tunbridge… | Tunbridge Wells | Local authority | 2,783 | 19 Aug 2026, 20:05 | 1d |
| Tynwald Order papers, Hansard, votes, and committee reports of Tynwald. | Isle of Man | Local authority | 332 | 19 Aug 2026, 18:48 | 7d |
| Uttlesford Council Committee papers (ModernGov) at https://uttlesford.moderngov.co.uk. district authority. | Uttlesford | Local authority | 1,903 | 19 Aug 2026, 20:04 | 1d |
| Vale of Glamorgan Council Committee papers for Vale of Glamorgan Council. | Vale of Glamorgan | Local authority | 1,237 | 19 Aug 2026, 19:40 | 1d |
| Vale of White Horse Council fresh-probe: moderngov at https://democratic.whitehorsedc.gov.uk | Vale of White Horse | Local authority | 1,392 | 19 Aug 2026, 20:25 | 1d |
| Wakefield Council Self-review: stored ModernGov origin instead of leaf page. Was https://mg.wakefield.gov.uk… | Wakefield | Local authority | 1,879 | 19 Aug 2026, 14:45 | 1d |
| Walsall Council Committee papers (CMIS) at https://cmispublic.walsall.gov.uk/cmis. metro authority. | Walsall | Local authority | 262 | 19 Aug 2026, 19:40 | 1d |
| Waltham Forest Council Committee meetings, minutes, agendas, and decisions for London Borough of Waltham Forest. | London | Local authority | 3,766 | 19 Aug 2026, 19:14 | 7d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.