Coverage
UK public bodies
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
707 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Lancashire Council Self-review: seed committee URL https://democracy.lancashire.gov.uk. Was https://moderngov… | Lancashire | Local authority | 3,434 | 19 Aug 2026, 07:49 | 1d |
| Lancaster Council Self-review: seed committee URL https://democracy.lancaster.gov.uk. Was https://committeea… | Lancaster | Local authority | 0 | 03 Sept 2026, 09:13 | 1d |
| Lee Valley Regional Park Authority Annual reports and governance for the Lee Valley Regional Park Authority — manages 10,000 … | London | Arm's length body | 89 | 19 Aug 2026, 19:51 | 7d |
| Leeds Community Healthcare NHS Trust Self-review: committee URL pattern general. Was https://leedscommunityhealthcare.nhs.uk/ab… | - | NHS body | 0 | Never | 1d |
| Leeds Council Committee papers (ModernGov) at https://democracy.leeds.gov.uk. metro authority. | Leeds | Local authority | 72 | 19 Aug 2026, 19:10 | 1d |
| Legal Aid Agency GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 23 | Never | 1d |
| Leicester Council Self-review: stored ModernGov origin instead of leaf page. Was https://cabinet.leicester.g… | Leicester | Local authority | 3,449 | 19 Aug 2026, 19:16 | 1d |
| Leicestershire Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.leics.gov… | Leicestershire | Local authority | 3,159 | 19 Aug 2026, 19:16 | 1d |
| Lewes Council Committee papers (ModernGov) at https://democracy.lewes-eastbourne.gov.uk. district author… | Lewes | Local authority | 2,460 | 19 Aug 2026, 19:13 | 1d |
| Lewisham and Greenwich NHS Trust pre-scrape: papers at https://www.lewishamandgreenwich.nhs.uk/board-meetings | London | NHS body | 456 | 19 Aug 2026, 19:16 | 7d |
| Lewisham College Corporation minutes and financial statements for Lewisham College. | London | Education | 182 | 19 Aug 2026, 19:52 | 7d |
| Lewisham Council Committee meetings, minutes, agendas, and decisions for London Borough of Lewisham. | London | Local authority | 4,216 | 19 Aug 2026, 19:29 | 7d |
| Leyton Sixth Form College Corporation minutes and financial statements for Leyton Sixth Form College in Waltham Fore… | London | Education | 95 | 19 Aug 2026, 19:49 | 7d |
| Lichfield Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.lichfield… | Lichfield | Local authority | 1,075 | 19 Aug 2026, 19:30 | 1d |
| Lincoln Council Self-review: seed committee URL https://democracy.lincoln.gov.uk. Was https://democratic.l… | Lincoln | Local authority | 1,892 | 19 Aug 2026, 07:51 | 1d |
| Lincolnshire Council Self-review: seed committee URL https://democracy.lincolnshire.gov.uk. Was https://www.lin… | Lincolnshire | Local authority | 4,245 | 19 Aug 2026, 07:57 | 1d |
| Lisburn and Castlereagh City Council Committee papers (general) at https://www.lisburncastlereagh.gov.uk/council-and-performanc… | Lisburn Castlereagh | Local authority | 108 | 19 Aug 2026, 19:12 | 1d |
| Liverpool City Region Combined Authority Committee papers for Liverpool City Region Combined Authority. combined authority. | Liverpool | Combined authority | 891 | 18 Aug 2026, 21:20 | 1d |
| Liverpool Council Self-review: stored ModernGov origin instead of leaf page. Was https://councillors.liverpo… | Liverpool | Local authority | 4,137 | 19 Aug 2026, 19:31 | 1d |
| Liverpool John Moores University Governance documents, annual reports, register of members' interests, and board papers for… | Sefton | Education | 88 | 19 Aug 2026, 19:50 | 7d |
| London Ambulance Service NHS Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | NHS body | 519 | 19 Aug 2026, 19:17 | 7d |
| London Assembly Committee reports, scrutiny findings, and plenary meeting papers for the London Assembly. … | London | Combined authority | 135 | 19 Aug 2026, 19:54 | 7d |
| London Bridge and Borough (BID) Accounts and governance for London Bridge City BID in Southwark. | London | Business Improvement District | 21 | 19 Aug 2026, 19:49 | 7d |
| London Bridge BID [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Business Improvement District | 109 | 19 Aug 2026, 18:45 | 7d |
| London Councils [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Combined authority | 158 | 19 Aug 2026, 18:06 | 7d |
| London Fire Brigade Annual reports, governance documents, and published data for the London Fire Brigade — the… | London | Arm's length body | 150 | 19 Aug 2026, 19:49 | 7d |
| London Legacy Development Corporation (LLDC) [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Arm's length body | 1,311 | 18 Aug 2026, 21:24 | 7d |
| London Metropolitan University [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 11 | 19 Aug 2026, 18:46 | 7d |
| London North West University Healthcare NHS Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | NHS body | 24 | 19 Aug 2026, 19:21 | 7d |
| London Pensions Fund Authority (LPFA) [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Arm's length body | 369 | 19 Aug 2026, 18:57 | 7d |
| London School of Economics and Political Science (LSE) [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 3 | 19 Aug 2026, 20:31 | 7d |
| London South Bank University [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 209 | 19 Aug 2026, 19:03 | 7d |
| Low Pay Commission GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 84 | Never | 1d |
| Luton Council Self-review: committee URL pattern general. Was https://democracy.luton.gov.uk/cmis5public… | Luton | Local authority | 404 | 19 Aug 2026, 19:40 | 1d |
| Maidstone Council Self-review: stored ModernGov origin instead of leaf page. Was https://meetings.maidstone.… | Maidstone | Local authority | 2,281 | 19 Aug 2026, 20:03 | 1d |
| Maldon Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.maldon.go… | Maldon | Local authority | 1,667 | 19 Aug 2026, 19:31 | 1d |
| Malvern Hills Council Self-review: seed committee URL https://democracy.malvernhills.gov.uk. Was https://moderng… | Malvern Hills | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Manchester Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.mancheste… | Manchester | Local authority | 2,874 | 19 Aug 2026, 19:28 | 1d |
| Manchester University NHS Foundation Trust Self-review: committee URL pattern general. Was https://mft.nhs.uk/the-trust/the-board/boa… | - | NHS body | 508 | 19 Aug 2026, 19:27 | 1d |
| Mansfield Council Self-review: seed committee URL https://democracy.mansfield.gov.uk. Was https://www.mansfi… | Mansfield | Local authority | 1,609 | 19 Aug 2026, 07:50 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.