Coverage
UK public bodies
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
707 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Pendle Council Committee papers for Pendle Council. district authority. | Pendle | Local authority | 7,099 | 19 Aug 2026, 17:23 | 1d |
| Perth and Kinross Council Committee papers for Perth and Kinross Council. | Perth and Kinross | Local authority | 71 | 19 Aug 2026, 19:29 | 1d |
| Peterborough Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.peterboro… | Peterborough | Local authority | 2,137 | 19 Aug 2026, 19:14 | 1d |
| Planning Inspectorate GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 5 | Never | 1d |
| Plymouth Council Committee papers (ModernGov) at https://democracy.plymouth.gov.uk. unitary authority. | Plymouth | Local authority | 2,875 | 19 Aug 2026, 19:46 | 1d |
| Port of London Authority [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Arm's length body | 4 | 19 Aug 2026, 18:45 | 7d |
| Ports of Jersey Airport and harbour operator. Annual reports if published. | Jersey | Arm's length body | 129 | 19 Aug 2026, 18:43 | 7d |
| Portsmouth Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.portsmout… | Portsmouth | Local authority | 3,388 | 19 Aug 2026, 19:27 | 1d |
| Powys Council Committee papers for Powys Council. | Powys | Local authority | 3,613 | 19 Aug 2026, 19:13 | 1d |
| Preston Council Committee papers (ModernGov) at https://preston.moderngov.co.uk. district authority. | Preston | Local authority | 1,464 | 19 Aug 2026, 20:04 | 1d |
| Prison Service Pay Review Body GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 6 | Never | 1d |
| Public Health England GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 97 | Never | 1d |
| Pubs Code Adjudicator GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 113 | Never | 1d |
| Queen Mary University of London [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 390 | 19 Aug 2026, 19:15 | 7d |
| Queenscourt Hospice Annual reports, accounts, and governance documents for Queenscourt Hospice (charity no. 51… | Sefton | Charity | 87 | 19 Aug 2026, 18:03 | 7d |
| Radioactive Waste Management GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 14 | Never | 1d |
| Ravensbourne University London [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Education | 65 | 19 Aug 2026, 19:01 | 7d |
| Reading Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.reading.g… | Reading | Local authority | 2,505 | 19 Aug 2026, 19:11 | 1d |
| Redbridge Council Committee meetings, minutes, agendas, and decisions for London Borough of Redbridge. | London | Local authority | 2,073 | 19 Aug 2026, 10:29 | 7d |
| Redcar and Cleveland Council Committee papers (ModernGov) at https://rcbc.moderngov.co.uk. unitary authority. | Redcar and Cleveland | Local authority | 2,519 | 19 Aug 2026, 20:04 | 1d |
| Redditch Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngovwebpublic.… | Redditch | Local authority | 2,180 | 19 Aug 2026, 12:23 | 1d |
| Reigate and Banstead Council Committee papers (ModernGov) at https://reigate-banstead.moderngov.co.uk. district authori… | Reigate and Banstead | Local authority | 1,796 | 19 Aug 2026, 20:04 | 1d |
| Renfrewshire Council Committee papers for Renfrewshire Council. CMIS at renfrewshire.cmis.uk.com. | Renfrewshire | Local authority | 910 | 19 Aug 2026, 19:32 | 1d |
| Rhondda Cynon Taf Council Committee papers for Rhondda Cynon Taf Council. | Rhondda Cynon Taff | Local authority | 3,529 | 19 Aug 2026, 19:29 | 1d |
| Ribble Valley Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.ribbleval… | Ribble Valley | Local authority | 2,071 | 19 Aug 2026, 19:31 | 1d |
| Richmond upon Thames College Corporation minutes and financial statements for Richmond upon Thames College. | London | Education | 9 | 19 Aug 2026, 18:43 | 7d |
| Richmond upon Thames Council Committee meetings, minutes, agendas, and decisions for London Borough of Richmond upon Th… | London | Local authority | 2,715 | 19 Aug 2026, 18:05 | 7d |
| Rochdale Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.rochdale.… | Rochdale | Local authority | 3,048 | 19 Aug 2026, 19:28 | 1d |
| Rochford Council Self-review: seed committee URL https://democracy.rochford.gov.uk. Was https://www.rochfor… | Rochford | Local authority | 574 | 19 Aug 2026, 07:46 | 1d |
| Romford BID Accounts and governance for Romford BID in Havering. | London | Business Improvement District | 49 | 19 Aug 2026, 19:50 | 7d |
| Rossendale Council Self-review: seed committee URL https://democracy.rossendale.gov.uk. Was https://www.rosse… | Rossendale | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Rother Council Committee papers (ModernGov) at https://rother.moderngov.co.uk. district authority. | Rother | Local authority | 1,931 | 19 Aug 2026, 19:31 | 1d |
| Rotherham Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.rotherham… | Rotherham | Local authority | 4,111 | 19 Aug 2026, 19:46 | 1d |
| The Rotherham NHS Foundation Trust Self-review: committee URL pattern general. Was https://www.therotherhamft.nhs.uk/about-us… | - | NHS body | 893 | 19 Aug 2026, 19:21 | 1d |
| Royal Free London NHS Foundation Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] Board papers and… | London | NHS body | 281 | 19 Aug 2026, 19:15 | 7d |
| Royal Holloway, University of London [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] Governance docum… | London | Education | 1 | 19 Aug 2026, 18:57 | 7d |
| Royal Marsden Board papers now scrapeable from /about-royal-marsden/how-we-run-ourselves/board-meetings/… | London | NHS body | 80 | 19 Aug 2026, 20:04 | 7d |
| Royal National Orthopaedic Hospital NHS Trust Board papers and governance for the Royal National Orthopaedic Hospital — specialist ortho… | London | NHS body | 591 | 19 Aug 2026, 20:04 | 7d |
| Royal Papworth Hospital NHS Foundation Trust Self-review: committee URL pattern general. Was https://royalpapworth.nhs.uk/our-hospital/… | - | NHS body | 2,349 | 19 Aug 2026, 19:17 | 1d |
| Rugby Council No working committee URL. Tried democracy.*, moderngov.co.uk guesses, CMIS guesses, and th… | Rugby | Local authority | 0 | 03 Sept 2026, 09:13 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.