Coverage
UK public bodies
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
707 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| North Northamptonshire Council Committee papers (ModernGov) at https://northnorthants.moderngov.co.uk. unitary authority. | North Northamptonshire | Local authority | 2,611 | 19 Aug 2026, 19:31 | 1d |
| North Somerset Council Self-review: seed committee URL https://democracy.n-somerset.gov.uk. Was https://n-somerse… | North Somerset | Local authority | 1,729 | 19 Aug 2026, 07:55 | 1d |
| North Tyneside Council Committee papers (ModernGov) at https://democracy.northtyneside.gov.uk. metro authority. | North Tyneside | Local authority | 1,856 | 19 Aug 2026, 19:13 | 1d |
| North Warwickshire Council Self-review: seed committee URL https://democracy.northwarks.gov.uk. Was https://www.north… | North Warwickshire | Local authority | 0 | 03 Sept 2026, 08:58 | 1d |
| North West Ambulance Service NHS Trust Board papers, spend records, annual reports, and governance documents for NWAS. Provides a… | Sefton | NHS body | 64 | 19 Aug 2026, 19:24 | 7d |
| North West Leicestershire Council Self-review: stored ModernGov origin instead of leaf page. Was https://minutes-1.nwleics.g… | North West Leicestershire | Local authority | 1,705 | 19 Aug 2026, 12:23 | 1d |
| North West London Integrated Care Board Board meeting papers and governance documents for the North West London ICB. Covers Brent,… | London | NHS body | 495 | 19 Aug 2026, 19:27 | 7d |
| North Yorkshire Council Self-review: seed committee URL https://democracy.northyorks.gov.uk. Was https://edemocrac… | North Yorkshire | Local authority | 5,368 | 19 Aug 2026, 07:52 | 1d |
| Northumberland Council Committee papers (ModernGov) at https://northumberland.moderngov.co.uk. unitary authority. | Northumberland | Local authority | 2,399 | 19 Aug 2026, 20:04 | 1d |
| Norwich Council Committee papers (CMIS) at https://cmis.norwich.gov.uk/live. district authority. | Norwich | Local authority | 788 | 19 Aug 2026, 19:16 | 1d |
| Notting Hill Genesis [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Housing association | 49 | 19 Aug 2026, 18:58 | 7d |
| Nottingham Council Self-review: stored ModernGov origin instead of leaf page. Was https://committee.nottingha… | Nottingham | Local authority | 3,389 | 19 Aug 2026, 19:29 | 1d |
| Nottinghamshire Council Committee papers for Nottinghamshire Council. county authority. | Nottinghamshire | Local authority | 98 | 19 Aug 2026, 18:44 | 1d |
| Nuclear Decommissioning Authority GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 42 | Never | 1d |
| Nuneaton and Bedworth Council Self-review: seed committee URL https://democracy.nuneatonandbedworth.gov.uk. Was https://… | Nuneaton and Bedworth | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Oadby and Wigston Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.oadby-wig… | Oadby and Wigston | Local authority | 1,199 | 19 Aug 2026, 19:14 | 1d |
| Octavia Housing Annual reports and governance for Octavia Housing — provider in west and central London. | London | Housing association | 17 | 19 Aug 2026, 18:43 | 7d |
| Office for Life Sciences GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 2 | Never | 1d |
| Office for Responsible Business Conduct GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 3 | Never | 1d |
| Office for the Pay Review Bodies GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 76 | Never | 1d |
| Office of Manpower Economics GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 54 | Never | 1d |
| Office of the Advocate General for Scotland GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 417 | Never | 1d |
| Office of the Immigration Services Commissioner GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 53 | Never | 1d |
| Office of the Regulator of Community Interest Companies GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 30 | Never | 1d |
| Office of the Secretary of State for Scotland GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 288 | Never | 1d |
| Office of the Secretary of State for Wales GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,129 | Never | 1d |
| Ofqual GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 4 | Never | 1d |
| Ofsted GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 78 | Never | 1d |
| Ofsted — Children's Social Care Inspections (Sefton) Ofsted inspection reports for children's homes, fostering agencies, and children's social … | Sefton | Arm's length body | 8 | 19 Aug 2026, 18:43 | 30d |
| Old Oak and Park Royal Development Corporation (OPDC) [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Arm's length body | 881 | 18 Aug 2026, 21:20 | 7d |
| Oldham Council Self-review: stored ModernGov origin instead of leaf page. Was https://committees.oldham.g… | Oldham | Local authority | 2,056 | 19 Aug 2026, 10:12 | 1d |
| One Housing Group pre-scrape: papers at https://www.riverside.org.uk/about-us/our-team/governance-people-com… | London | Housing association | 185 | 19 Aug 2026, 19:49 | 7d |
| One Vision Housing Published governance documents and accounts for One Vision Housing (Sefton-based housing a… | Sefton | Housing association | 72 | 19 Aug 2026, 18:45 | 7d |
| Orkney Islands Council Committee papers for Orkney Islands Council. | Orkney Islands | Local authority | 515 | 19 Aug 2026, 19:31 | 1d |
| Oxford Council Self-review: seed committee URL https://democracy.oxford.gov.uk. Was https://mycouncil.oxf… | Oxford | Local authority | 1,789 | 21 Aug 2026, 12:32 | 1d |
| Oxfordshire Council Self-review: seed committee URL https://democracy.oxfordshire.gov.uk. Was https://mycounci… | Oxfordshire | Local authority | 3,744 | 19 Aug 2026, 08:03 | 1d |
| Oxleas NHS Foundation Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | NHS body | 783 | 19 Aug 2026, 19:25 | 7d |
| Parish of St Helier Largest Jersey parish. Assembly minutes if published. | Jersey | Local authority | 823 | 19 Aug 2026, 18:47 | 7d |
| Peabody Trust [Requires Playwright scraper or WDTK session. Not genuinely unavailable.] [URL unavailable… | London | Housing association | 111 | 19 Aug 2026, 18:59 | 7d |
| Pembrokeshire Council Committee papers for Pembrokeshire Council. | Pembrokeshire | Local authority | 7,251 | 19 Aug 2026, 19:31 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.