Coverage
UK public bodies
759 public bodies, 1,039,997 papers. Local authorities, NHS bodies, BIDs, housing associations, and Crown Dependency and BOT publishers. We only index public bodies. Search and full text stay behind a signed-in seat. A 14-day trial opens the index. How a body enters the index: Methodology. Why a source page shows 15 titles: FAQ.
We only index public bodies. A supplier, developer, or care-home Ltd appears when a public file or a published identifier attaches it. We do not run a private-company directory.
CoverageHow it worksMethodologyHow records attachFAQBirmingham CouncilPricingStart trial
Type
458 of 759 sources matching filters.
| Institution | Area | Type | Documents | Last indexed | Freq. |
|---|---|---|---|---|---|
| Office for Life Sciences GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 2 | Never | 1d |
| Office for Responsible Business Conduct GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 3 | Never | 1d |
| Office for the Pay Review Bodies GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 76 | Never | 1d |
| Office of Manpower Economics GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 54 | Never | 1d |
| Office of the Advocate General for Scotland GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 417 | Never | 1d |
| Office of the Immigration Services Commissioner GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 53 | Never | 1d |
| Office of the Regulator of Community Interest Companies GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 30 | Never | 1d |
| Office of the Secretary of State for Scotland GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 288 | Never | 1d |
| Office of the Secretary of State for Wales GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 1,129 | Never | 1d |
| Ofqual GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 4 | Never | 1d |
| Ofsted GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 78 | Never | 1d |
| Ofsted — Children's Social Care Inspections (Sefton) Ofsted inspection reports for children's homes, fostering agencies, and children's social … | Sefton | Arm's length body | 8 | 19 Aug 2026, 18:43 | 30d |
| Oldham Council Self-review: stored ModernGov origin instead of leaf page. Was https://committees.oldham.g… | Oldham | Local authority | 2,056 | 19 Aug 2026, 10:12 | 1d |
| One Vision Housing Published governance documents and accounts for One Vision Housing (Sefton-based housing a… | Sefton | Housing association | 72 | 19 Aug 2026, 18:45 | 7d |
| Oxford Council Self-review: seed committee URL https://democracy.oxford.gov.uk. Was https://mycouncil.oxf… | Oxford | Local authority | 1,789 | 21 Aug 2026, 12:32 | 1d |
| Oxfordshire Council Self-review: seed committee URL https://democracy.oxfordshire.gov.uk. Was https://mycounci… | Oxfordshire | Local authority | 3,744 | 19 Aug 2026, 08:03 | 1d |
| Pendle Council Committee papers for Pendle Council. district authority. | Pendle | Local authority | 7,099 | 19 Aug 2026, 17:23 | 1d |
| Peterborough Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.peterboro… | Peterborough | Local authority | 2,137 | 19 Aug 2026, 19:14 | 1d |
| Planning Inspectorate GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 5 | Never | 1d |
| Plymouth Council Committee papers (ModernGov) at https://democracy.plymouth.gov.uk. unitary authority. | Plymouth | Local authority | 2,875 | 19 Aug 2026, 19:46 | 1d |
| Portsmouth Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.portsmout… | Portsmouth | Local authority | 3,388 | 19 Aug 2026, 19:27 | 1d |
| Preston Council Committee papers (ModernGov) at https://preston.moderngov.co.uk. district authority. | Preston | Local authority | 1,464 | 19 Aug 2026, 20:04 | 1d |
| Prison Service Pay Review Body GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 6 | Never | 1d |
| Public Health England GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 97 | Never | 1d |
| Pubs Code Adjudicator GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 113 | Never | 1d |
| Queenscourt Hospice Annual reports, accounts, and governance documents for Queenscourt Hospice (charity no. 51… | Sefton | Charity | 87 | 19 Aug 2026, 18:03 | 7d |
| Radioactive Waste Management GOV.UK FOI releases via Search API and Content API. OGL. | - | Arm's length body | 14 | Never | 1d |
| Reading Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.reading.g… | Reading | Local authority | 2,505 | 19 Aug 2026, 19:11 | 1d |
| Redcar and Cleveland Council Committee papers (ModernGov) at https://rcbc.moderngov.co.uk. unitary authority. | Redcar and Cleveland | Local authority | 2,519 | 19 Aug 2026, 20:04 | 1d |
| Redditch Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngovwebpublic.… | Redditch | Local authority | 2,180 | 19 Aug 2026, 12:23 | 1d |
| Reed in Partnership Limitedplanned Employment and skills services. Holds Department for Work and Pensions contracts for back-… | National | Other | 42 | Never | 30d |
| Reigate and Banstead Council Committee papers (ModernGov) at https://reigate-banstead.moderngov.co.uk. district authori… | Reigate and Banstead | Local authority | 1,796 | 19 Aug 2026, 20:04 | 1d |
| Ribble Valley Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.ribbleval… | Ribble Valley | Local authority | 2,071 | 19 Aug 2026, 19:31 | 1d |
| Rochdale Council Self-review: stored ModernGov origin instead of leaf page. Was https://democracy.rochdale.… | Rochdale | Local authority | 3,048 | 19 Aug 2026, 19:28 | 1d |
| Rochford Council Self-review: seed committee URL https://democracy.rochford.gov.uk. Was https://www.rochfor… | Rochford | Local authority | 574 | 19 Aug 2026, 07:46 | 1d |
| Rossendale Council Self-review: seed committee URL https://democracy.rossendale.gov.uk. Was https://www.rosse… | Rossendale | Local authority | 0 | 03 Sept 2026, 08:59 | 1d |
| Rother Council Committee papers (ModernGov) at https://rother.moderngov.co.uk. district authority. | Rother | Local authority | 1,931 | 19 Aug 2026, 19:31 | 1d |
| Rotherham Council Self-review: stored ModernGov origin instead of leaf page. Was https://moderngov.rotherham… | Rotherham | Local authority | 4,111 | 19 Aug 2026, 19:46 | 1d |
| The Rotherham NHS Foundation Trust Self-review: committee URL pattern general. Was https://www.therotherhamft.nhs.uk/about-us… | - | NHS body | 893 | 19 Aug 2026, 19:21 | 1d |
| Royal Papworth Hospital NHS Foundation Trust Self-review: committee URL pattern general. Was https://royalpapworth.nhs.uk/our-hospital/… | - | NHS body | 2,349 | 19 Aug 2026, 19:17 | 1d |
Search this index
The catalogue is public. Searching the papers, people, and companies already on this index needs a signed-in seat. A 14-day trial opens it.