Sources / Arm's length body
Merseyside Pension Fund
Annual reports, investment committee minutes, and governance documents for Merseyside Pension Fund. Manages pension assets for Sefton Council employees and other Merseyside public sector workers.
85
Documents indexed
2
Current officers
23
Officers (all time)
14 Aug 2026
Last indexed
Current board / officers
| Name | Role | Appointed | Also directs |
|---|---|---|---|
| Helen Elizabeth Pittawayb.1974 | director | 11 Aug 2020 | |
| Louise Clare Towersb.1971 | director | 14 Jul 2026 |
Previously served (21)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Rutland Directors Limited | corporate nominee director | 16 Jan 1996 | 10 Jun 1996 |
| Rutland Secretaries Limited | corporate nominee secretary | 16 Jan 1996 | 10 Jun 1996 |
| Gordon Robert Machej | director | 10 Jun 1996 | 24 Aug 2001 |
| William Matthew Furness | director | 10 Jun 1996 | 13 Jul 2011 |
| Peter John Dohrn | director | 14 Aug 2001 | 31 Jul 2002 |
| Susan Jean Weir | secretary | 14 Jan 2002 | 02 May 2002 |
| Dwf Secretarial Services Limited | corporate secretary | 02 May 2002 | 19 Jul 2006 |
| Mark Stephen Charles Fuller | director | 14 Jan 2003 | 21 Jan 2010 |
| Lisa Greenhalgh | director | 25 Feb 2005 | 17 May 2019 |
| Roy Swainson | director | 25 Feb 2005 | 17 Jul 2018 |
| Lisa Greenhalgh | secretary | 19 Jul 2006 | 17 May 2019 |
| Andrew Peter Rigby | director | 25 Oct 2010 | 08 Aug 2016 |
| Elaine O'Donnell | director | 06 Sept 2017 | 31 Dec 2019 |
| John O'Brien | director | 17 Jul 2018 | 11 Aug 2020 |
| Neil Ashbridge | director | 29 Apr 2019 | 17 Oct 2019 |
| Geraldine Ann Sloan | director | 29 Apr 2019 | 16 Oct 2019 |
| Geraldine Ann Sloan | secretary | 05 Jun 2019 | 09 Nov 2020 |
| Kanesh Khilosia | director | 15 Oct 2019 | 30 Jun 2022 |
| John Laurence Walker | director | 15 Oct 2019 | 15 Jun 2026 |
| Marc Francois D'Abbadie | director | 06 Dec 2019 | 14 Jul 2026 |
| Mark Borzomato | director | 06 Dec 2019 | 14 Jul 2026 |
Persons / entities with significant control
| Name | Nature of control | Notified | Status |
|---|---|---|---|
| Alliance Fund Managers Limited | ownership-of-shares-75-to-100-percent | 06 Apr 2016 | Active |