Sources / Arm's length body
Sefton New Directions Limited
Governance documents and annual reports for Sefton New Directions Ltd — council-owned company providing health and social care services. Sole shareholder is Sefton Council.
33
Documents indexed
3
Current officers
22
Officers (all time)
14 Aug 2026
Last indexed
Current board / officers
| Name | Role | Appointed | Also directs |
|---|---|---|---|
| Neil Dalyb.1961 | director | 30 Nov 2020 | |
| John Grahamb.1961 | director | 01 Apr 2023 | |
| Paul Paschal Cumminsb.1951 | director | 23 Sept 2024 |
Previously served (19)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| 7side Nominees Limited | corporate director | 15 Jan 2007 | 15 Jan 2007 |
| 7side Secretarial Limited | corporate secretary | 15 Jan 2007 | 15 Jan 2007 |
| David Mackey | secretary | 16 Jan 2007 | 31 Oct 2007 |
| Robert John Brennan | director | 16 Jan 2007 | 02 May 2022 |
| Graham John Haywood | director | 16 Jan 2007 | 31 Dec 2008 |
| Alan Richardson Moore | director | 16 Jan 2007 | 30 Jun 2010 |
| Paula Margaret Parry | director | 16 Jan 2007 | 15 May 2012 |
| David Prescott Rimmer | director | 16 Jan 2007 | 31 Jan 2016 |
| Wendy Holbeche | secretary | 01 Nov 2007 | 06 Mar 2011 |
| Margaret Carney | director | 05 Jan 2009 | 14 Jun 2019 |
| Penelope Fell | secretary | 14 Oct 2014 | 31 Jul 2017 |
| John Joseph Kelly | director | 16 Mar 2015 | 02 May 2024 |
| Janis Blackburne | director | 22 Jul 2019 | 05 May 2022 |
| Margaret Carney | director | 17 Sept 2019 | 31 Dec 2022 |
| Stephen Thomas Watson | director | 01 Nov 2019 | 13 Jul 2021 |
| Sandra Louise Palmer | director | 30 Nov 2020 | 22 Sept 2025 |
| Elizabeth Claire Dowd | director | 28 Jul 2022 | 17 May 2024 |
| Judith Anne Hardman | director | 03 Nov 2022 | 07 Apr 2026 |
| David Lawrence Neary | director | 12 Sept 2024 | 17 Feb 2026 |
Persons / entities with significant control
| Name | Nature of control | Notified | Status |
|---|---|---|---|
| Sefton Metropolitan Borough Council | significant-influence-or-control | 06 Apr 2016 | Active |