Sources / Business Improvement District
Southport BID (Southport Business Improvement District Company Limited)
Published governance documents, accounts, and board information for Southport BID.
21
Documents indexed
10
Current officers
58
Officers (all time)
14 Aug 2026
Last indexed
Current board / officers
| Name | Role | Appointed | Also directs |
|---|---|---|---|
| Michelle Ann Brabnerb.1974 | director | 05 Oct 2020 | |
| Daniel Taylorb.1970 | director | 06 Oct 2020 | |
| Mark John Catherallb.1983 | director | 27 Sept 2022 | |
| Geoffrey Richard George Warehamb.1980 | director | 20 Dec 2022 | |
| Clare Frances Rankinb.1976 | director | 09 Jan 2023 | |
| Stephanie Lynn Kearsleyb.1989 | director | 13 Nov 2023 | |
| Stephanie Kearsley | secretary | 17 Sept 2024 | |
| Sharon Gregory-Wareingb.1969 | director | 17 Sept 2024 | |
| David Lloydb.1973 | director | 25 Mar 2026 | |
| Paul John Halsallb.1977 | director | 14 May 2026 |
Previously served (48)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| David Howell Wynn | director | 20 May 2014 | 20 Oct 2015 |
| David Keith Price | director | 20 May 2014 | 06 Aug 2019 |
| Thomas Andrew Mellett | director | 20 May 2014 | 21 Jan 2015 |
| Tracy Jane Holgate | director | 20 May 2014 | 20 Oct 2015 |
| Stephen John Oakes | director | 20 May 2014 | 20 Oct 2015 |
| Lisa Marie Chu | director | 20 May 2014 | 20 Oct 2015 |
| Enda Patrick Rylands | director | 20 May 2014 | 17 Oct 2016 |
| Jerrad James Ruehle | director | 20 May 2014 | 19 Sept 2014 |
| Giles Edward Gottig | director | 20 May 2014 | 20 Oct 2015 |
| Diana Celine Pedder | director | 06 Jun 2014 | 20 Oct 2015 |
| Ian Ashley Smith | director | 06 Jun 2014 | 20 Oct 2015 |
| Robert Neil Warrior | director | 06 Jun 2014 | 02 Apr 2015 |
| Steven Paul Hanlon | director | 06 Jun 2014 | 20 Oct 2015 |
| Norman Barrie Wallis | director | 06 Jun 2014 | 20 Oct 2015 |
| Frederick James Burnell | director | 15 Jan 2015 | 20 Oct 2015 |
| Margaret Carney | director | 10 Feb 2015 | 01 Jun 2019 |
| Adam Yaffe | director | 20 Oct 2015 | 01 Jul 2019 |
| Stephen James Bibby | director | 20 Oct 2015 | 14 Aug 2020 |
| Mark Brack | director | 20 Oct 2015 | 17 Nov 2016 |
| James Brayshaw | director | 20 Oct 2015 | 01 May 2018 |
| Alison Grady | director | 20 Oct 2015 | 17 Nov 2016 |
| Claire Suzanne Hamilton | director | 20 Oct 2015 | 06 Mar 2017 |
| Robert Edward Uffendell | director | 20 Oct 2015 | 06 Aug 2019 |
| Gareth Ian Halliwell | director | 17 Nov 2016 | 03 Oct 2017 |
| Norman Barrie Wallis | director | 17 Nov 2016 | 01 Feb 2018 |
| Kayin Agnes Ng | director | 17 Nov 2016 | 01 Jun 2019 |
| Jamie Henderson | director | 17 Nov 2016 | 01 May 2018 |
| Gayle Steadman | director | 01 Aug 2017 | 21 Sept 2017 |
| Grant Lewis Tindell | director | 01 Aug 2017 | 08 Feb 2023 |
| Susannah Jane Porter | director | 01 Oct 2017 | 06 Dec 2022 |
| Neil David Mckenzie Mason | director | 01 Feb 2018 | 14 Aug 2020 |
| Enda Patrick Rylands | director | 01 May 2018 | 18 Sept 2020 |
| Dwayne Gary Johnson | director | 01 Jul 2019 | 10 Sept 2020 |
| Maria Alexandra Hatchman | director | 23 Oct 2019 | 26 Sept 2020 |
| Kevin Charles Horton | director | 23 Oct 2019 | 18 Sept 2020 |
| Ian Edward Pollitt | director | 30 Oct 2019 | 18 Sept 2020 |
| Julian Alexander Burgess | director | 14 Nov 2019 | 08 Sept 2020 |
| Stephen Thomas Watson | director | 05 Oct 2020 | 26 Sept 2022 |
| Tony Coates | director | 05 Oct 2020 | 11 Oct 2023 |
| Craig Anthony Donaldson | director | 01 Nov 2020 | 13 Nov 2020 |
| Alexander Moretti | director | 01 Nov 2020 | 30 Jan 2026 |
| Alexander Moretti | secretary | 19 Jan 2021 | 06 Dec 2022 |
| Brian Radford | director | 09 Apr 2021 | 13 Nov 2025 |
| Greta Fenney | director | 21 Sept 2021 | 26 Sept 2022 |
| Brian Radford | secretary | 06 Dec 2022 | 17 Sept 2024 |
| Karen Potter | director | 20 Feb 2023 | 13 May 2024 |
| Michael Ford Bakerman | director | 13 Nov 2023 | 21 Mar 2025 |
| Benjamin Ellis Myers | director | 24 Apr 2025 | 16 Sept 2025 |
Persons / entities with significant control
| Name | Nature of control | Notified | Status |
|---|---|---|---|
| Mr Robert Edward Uffendell | significant-influence-or-control | 19 May 2017 | Ceased 23 Oct 2019 |
| Mrs Susannah Jane Porter | significant-influence-or-control | 14 Nov 2019 | Ceased 09 Sept 2020 |