Document index
All indexed records
65 documents matching filters
| Title | Type | Text | Committee / source | Indexed |
|---|---|---|---|---|
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2017/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2019/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2019/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2023/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2024/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2025/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Guidance for payment of tuition fees: Guidance for Payment of Tuition Fees 2026/… | Spend | Extracted | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Download NWAS spend over £25k – February 2026 (15.0kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – September 2025 (14.4kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over 25k – October 2025 (16.5kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over 25K – November 2025 (29.6kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – December 2025 (15.8kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – January 2026 (14.8kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – March 2026 (18.9kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over 25k – April 2026 (18.2kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – May 2026 (14.7kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – June 2026 (30.1kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Download NWAS spend over £25k – July 2026 (22.6kB xlsx) | Spend | Extracted | North West Ambulance Service NHS T…North West Ambulance Service N… | 14 Aug 2026 |
| Guidance for payment of tuition fees | Spend | Skipped | Edge Hill University websiteEdge Hill University | 14 Aug 2026 |
| Chief Constable of Merseyside - Audit closure certificate - 2022-23 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Merseyside Police - Auditor's Annual Report - 2022-23 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Police and Crime Commissioner for Merseyside - Audit closure certificate 2022-23 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Unaudited Statement of Accounts 2023-24 for the Chief Constable of Merseyside | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Unaudited Statement of Accounts 2023-24 for the Police and Crime Commissioner fo… | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Final Statement of Accounts 2023-24 for the Chief Constable of Merseyside | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Final Statement of Accounts 2023-24 for the Police and Crime Commissioner for Me… | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Auditor’s Annual Report | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Draft Unaudited Statement of Accounts 2024-25 for the Chief Constable of Merseys… | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Draft Unaudited Statement of Accounts 2024-25 for the Police and Crime Commissio… | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Merseyside Police 24-25 Auditors Annual Report | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Statement of Accounts 2024-25 for the Chief Constable of Merseyside Police | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Statement of Accounts 2024-25 for the Police and Crime Commissioner for Merseysi… | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Chief Officer Expenses 2021-22 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Chief Officer Expenses 2022-23 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Chief Officer Expenses 2024-25 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Chief Officer Expenses 2023-24 | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| NOTICE OF PUBLIC RIGHTS | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Unaudited Statement of Accounts 2025-26 for the Chief Constable of Merseyside | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Unaudited Statement of Accounts 2025-26 for the Police and Crime Commissioner fo… | Spend | Extracted | Merseyside Police websiteMerseyside Police | 14 Aug 2026 |
| Online payment security guide | Spend | Extracted | Liverpool John Moores University w…Liverpool John Moores Universi… | 14 Aug 2026 |
| 1 April 2017 to 31 March 2018 [XLSL 28 KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2018 to 31 March 2019 [XLSL 733KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2019 to 31 March 2020 [XLSL 437KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2020 to 31 March 2021 [XLSL 437KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2021 to 31 March 2022 [XLSL 414KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2022 to 31 March 2023 [XLSL 113KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2023 to 31 March 2024 [XLSL 85KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2024 to 31 March 2025 [XLSL 85KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| 1 April 2025 to 31 March 2026 [XLSL 85KB] | Spend | Extracted | Bridgewater Community Healthcare N…Bridgewater Community Healthca… | 14 Aug 2026 |
| Appendix 1: Members Allowance Payments 2022/23 , item 13. PDF 56 KB | Spend | Extracted | AuthorityMerseyside Fire and Rescue Aut… | 14 Aug 2026 |
Page 1 of 2 — 65 recordsNext →