Document index
All indexed records
804 documents matching filters
| Title | Type | Text | Committee / source | Indexed |
|---|---|---|---|---|
| Torus Group (Helena Partnerships / Plus Dane merger) — Total exemption full acco… | Accounts | Skipped | CH filing 14631444Torus Group (Helena Partnershi… | 15 Aug 2026 |
| Torus Group (Helena Partnerships / Plus Dane merger) — Total exemption full acco… | Accounts | Skipped | CH filing 14631444Torus Group (Helena Partnershi… | 15 Aug 2026 |
| Sovini Group — Micro-entity accounts (2020-07-31) | Accounts | Skipped | CH filing 12097650Sovini Group | 15 Aug 2026 |
| Sovini Group — Micro-entity accounts (2021-07-31) | Accounts | Skipped | CH filing 12097650Sovini Group | 15 Aug 2026 |
| Sovini Group — Micro-entity accounts (2022-07-31) | Accounts | Skipped | CH filing 12097650Sovini Group | 15 Aug 2026 |
| Sovini Group — Micro-entity accounts (2023-07-31) | Accounts | Skipped | CH filing 12097650Sovini Group | 15 Aug 2026 |
| Sovini Group — Micro-entity accounts (2024-07-31) | Accounts | Skipped | CH filing 12097650Sovini Group | 15 Aug 2026 |
| Sovini Group — Micro-entity accounts (2025-07-31) | Accounts | Skipped | CH filing 12097650Sovini Group | 15 Aug 2026 |
| Southport Flower Show — 224 (1987-04-11) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — GEN117 (1989-11-07) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (1987-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (1988-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1989-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1990-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1991-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1992-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1993-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1994-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1995-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1996-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1997-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (1998-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (1999-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2000-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2001-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2002-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2003-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2004-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2005-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2006-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2007-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2008-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2009-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2010-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2011-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2012-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Change of accounting reference date (2014-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2013-09-30) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (full) (2014-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2015-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2016-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2017-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2018-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2019-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Total exemption full accounts (2020-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Total exemption full accounts (2021-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (small company) (2022-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2023-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport Flower Show — Annual accounts (group) (2024-12-31) | Accounts | Skipped | CH filing 02103365Southport Flower Show | 15 Aug 2026 |
| Southport College (Southport Education Group) — Total exemption small accounts (… | Accounts | Skipped | CH filing 03905596Southport College (Southport E… | 15 Aug 2026 |
Page 1 of 17 — 804 recordsNext →