Document index
All indexed records
283 documents matching filters
| Title | Type | Text | Committee / source | Indexed |
|---|---|---|---|---|
| October - December 2021 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| July - September 2021 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| April - June 2021 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| January - March 2021 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| October - December 2022 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| July - September 2022 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| April - June 2022 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| January - March 2022 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| October - December 2023 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| July - September 2023 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| April - June 2023 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| January - March 2023 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| January 2024 - March 2025 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| allowances, expenses, travel and subsistence policy here | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Declaration of Interests | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Code of Conduct | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Read the full PEEL assessment for Merseyside Police. | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| The Joint Audit Findings for the Police and Crime Commissioner for Merseyside Po… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Certificate issued to the Chief Constable of Merseyside Police … | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Certificate issued to the Police and Crime Commissioner for Mer… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| The Joint Audit Findings for the Police and Crime Commissioner for Merseyside Po… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Certificate issued to the Chief Constable of Merseyside Police … | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Certificate issued to the Police and Crime Commissioner for Mer… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Report - The Police and Crime Commissioner for Merseyside and T… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Certificate issued to the Chief Constable of Merseyside Police … | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Certificate issued to the Police and Crime Commissioner for Mer… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Audit Completion Report - The Police and Crime Commissioner for Merseyside and T… | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Charter 2025/26 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Shared Internal Audit Service (SIAS) Plan 2025/26 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Corporate Governance Framework 2026/27 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Appendix 1 Grant Thornton’s ‘Draft Joint Audit Findings Report’ for 2020/21; | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Review of 2021/22 risk-based Internal Audit Plan | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Update report on progress against the Annual Internal Audit Plan 2021/22 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Appendix 1 Annual Treasury Management Performance Report 2020/21 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Treasury Management 2020/21 Outturn Report | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| PCC Draft Treasury Management Strategy 2023/24 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Treasury Management - 2022/23 mid-year Performance Report | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Joint Audit Committee Terms of Reference and Forward Plan 2023/24 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Follow up of Internal Audit Report Recommendations | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Report on progress against the Annual Internal Audit Plan 2022/23 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Force organisational risk management update | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| OPCC Risk Management update | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Update Report on progress against the Annual Internal Audit Plan 2022/23 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Joint Audit Committee progress report and sector update | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Shared Internal Audit Service External Quality Assessment (EQA) | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Update Report on Progress Against the Annual Internal Audit Plan 2022/23 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Joint External Audit Plan | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Draft Annual Governance Statements for 2021/22 | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Treasury Management – 2021/22 Draft Outturn Report | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
| Covering report | Other | Extracted | Merseyside Police and Crime Commis…Merseyside Police and Crime Co… | 14 Aug 2026 |
Page 1 of 6 — 283 recordsNext →